Usage Statistics for www.

Summary Period: July 2009
Generated 01-Aug-2009 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2009
Total Hits 8110
Total Files 7507
Total Pages 6581
Total Visits 1164
Total KBytes 301244
Total Unique Sites 196
Total Unique URLs 3171
. Avg Max
Hits per Hour 10 184
Hits per Day 261 468
Files per Day 242 444
Pages per Day 212 433
Visits per Day 37 92
KBytes per Day 9718 27100
Hits by Response Code
Code 200 - OK 7507
Code 304 - Not Modified 3
Code 404 - Not Found 600

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 89 1.10% 78 1.04% 83 1.26% 16 1.37% 8 4.08% 1426 0.47%
2 145 1.79% 134 1.79% 84 1.28% 26 2.23% 16 8.16% 10746 3.57%
3 233 2.87% 207 2.76% 127 1.93% 92 7.90% 51 26.02% 18610 6.18%
4 334 4.12% 317 4.22% 149 2.26% 62 5.33% 25 12.76% 27100 9.00%
5 308 3.80% 300 4.00% 156 2.37% 53 4.55% 21 10.71% 23838 7.91%
6 280 3.45% 268 3.57% 164 2.49% 48 4.12% 22 11.22% 18150 6.03%
7 184 2.27% 168 2.24% 168 2.55% 33 2.84% 15 7.65% 3321 1.10%
8 363 4.48% 345 4.60% 344 5.23% 45 3.87% 16 8.16% 7827 2.60%
9 326 4.02% 303 4.04% 300 4.56% 31 2.66% 16 8.16% 5546 1.84%
10 468 5.77% 444 5.91% 433 6.58% 39 3.35% 17 8.67% 9800 3.25%
11 302 3.72% 277 3.69% 277 4.21% 36 3.09% 15 7.65% 6239 2.07%
12 232 2.86% 211 2.81% 210 3.19% 33 2.84% 17 8.67% 5473 1.82%
13 269 3.32% 248 3.30% 232 3.53% 30 2.58% 14 7.14% 7986 2.65%
14 172 2.12% 151 2.01% 141 2.14% 29 2.49% 14 7.14% 5330 1.77%
15 214 2.64% 193 2.57% 185 2.81% 36 3.09% 14 7.14% 7472 2.48%
16 181 2.23% 164 2.18% 156 2.37% 32 2.75% 16 8.16% 5331 1.77%
17 259 3.19% 236 3.14% 218 3.31% 43 3.69% 18 9.18% 8733 2.90%
18 316 3.90% 292 3.89% 256 3.89% 42 3.61% 20 10.20% 13251 4.40%
19 346 4.27% 323 4.30% 272 4.13% 40 3.44% 19 9.69% 12152 4.03%
20 417 5.14% 397 5.29% 366 5.56% 35 3.01% 14 7.14% 11696 3.88%
21 332 4.09% 309 4.12% 300 4.56% 32 2.75% 16 8.16% 7524 2.50%
22 425 5.24% 400 5.33% 361 5.49% 48 4.12% 23 11.73% 14035 4.66%
23 383 4.72% 363 4.84% 323 4.91% 45 3.87% 20 10.20% 13234 4.39%
24 329 4.06% 314 4.18% 241 3.66% 43 3.69% 18 9.18% 16594 5.51%
25 91 1.12% 75 1.00% 75 1.14% 23 1.98% 14 7.14% 1904 0.63%
26 86 1.06% 74 0.99% 74 1.12% 20 1.72% 14 7.14% 1845 0.61%
27 154 1.90% 122 1.63% 137 2.08% 62 5.33% 42 21.43% 4508 1.50%
28 152 1.87% 125 1.67% 109 1.66% 35 3.01% 23 11.73% 7493 2.49%
29 94 1.16% 84 1.12% 78 1.19% 27 2.32% 16 8.16% 2966 0.98%
30 400 4.93% 375 5.00% 386 5.87% 19 1.63% 17 8.67% 6977 2.32%
31 226 2.79% 210 2.80% 176 2.67% 22 1.89% 21 10.71% 14134 4.69%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 308 3.80% 9 289 3.85% 8 248 3.77% 379 11739 3.90%
1 14 451 5.56% 13 414 5.51% 11 349 5.30% 751 23280 7.73%
2 13 411 5.07% 12 386 5.14% 9 309 4.70% 643 19928 6.62%
3 12 392 4.83% 11 363 4.84% 10 339 5.15% 344 10676 3.54%
4 7 238 2.93% 7 221 2.94% 6 197 2.99% 271 8407 2.79%
5 13 419 5.17% 12 394 5.25% 11 369 5.61% 431 13357 4.43%
6 8 249 3.07% 7 220 2.93% 5 179 2.72% 317 9842 3.27%
7 13 404 4.98% 12 377 5.02% 11 347 5.27% 392 12157 4.04%
8 9 301 3.71% 8 278 3.70% 7 223 3.39% 398 12349 4.10%
9 20 620 7.64% 18 588 7.83% 17 532 8.08% 646 20035 6.65%
10 7 237 2.92% 6 216 2.88% 5 172 2.61% 360 11157 3.70%
11 11 362 4.46% 10 335 4.46% 8 267 4.06% 501 15527 5.15%
12 9 305 3.76% 9 290 3.86% 8 252 3.83% 410 12707 4.22%
13 8 250 3.08% 7 230 3.06% 6 214 3.25% 283 8778 2.91%
14 9 281 3.46% 8 259 3.45% 7 220 3.34% 394 12227 4.06%
15 11 360 4.44% 10 335 4.46% 9 284 4.32% 403 12490 4.15%
16 7 238 2.93% 6 215 2.86% 6 191 2.90% 269 8352 2.77%
17 9 292 3.60% 8 264 3.52% 8 260 3.95% 206 6385 2.12%
18 8 275 3.39% 7 237 3.16% 7 217 3.30% 322 9976 3.31%
19 10 310 3.82% 9 286 3.81% 8 265 4.03% 305 9442 3.13%
20 7 235 2.90% 7 220 2.93% 6 197 2.99% 259 8016 2.66%
21 10 339 4.18% 9 308 4.10% 8 261 3.97% 408 12661 4.20%
22 11 365 4.50% 11 345 4.60% 9 285 4.33% 535 16585 5.51%
23 15 468 5.77% 14 437 5.82% 13 404 6.14% 489 15171 5.04%

Top 30 of 3171 Total URLs
# Hits KBytes URL
1 351 4.33% 5650 1.88% /
2 256 3.16% 4522 1.50% /north_lauderdale/north_lauderdale_florida_financial_bail_bond.htm
3 42 0.52% 2899 0.96% /naples/
4 42 0.52% 4002 1.33% /north_lauderdale/
5 40 0.49% 3713 1.23% /nokomis/
6 39 0.48% 3587 1.19% /newberry/
7 39 0.48% 3623 1.20% /niceville/
8 37 0.46% 3408 1.13% /neptune_beach/
9 37 0.46% 2560 0.85% /new_port_richey/
10 37 0.46% 3388 1.12% /new_smyrna_beach/
11 32 0.39% 3030 1.01% /north_miami/
12 31 0.38% 2911 0.97% /north_bay_village/
13 30 0.37% 15250 5.06% /floridaSS7.swf
14 30 0.37% 17308 5.75% /floridaSStop.swf
15 30 0.37% 2482 0.82% /weblog/usage_200907.html
16 27 0.33% 2559 0.85% /north_miami_beach/
17 27 0.33% 2514 0.83% /north_palm_beach/
18 22 0.27% 1960 0.65% /north_port/
19 16 0.20% 8330 2.77% /north_port/floridaSS7.swf
20 16 0.20% 9397 3.12% /north_port/floridaSStop.swf
21 14 0.17% 7289 2.42% /north_miami_beach/floridaSS7.swf
22 14 0.17% 8083 2.68% /north_miami_beach/floridaSStop.swf
23 10 0.12% 5206 1.73% /niceville/floridaSS7.swf
24 9 0.11% 5286 1.75% /neptune_beach/floridaSStop.swf
25 9 0.11% 5286 1.75% /niceville/floridaSStop.swf
26 9 0.11% 4165 1.38% /north_miami/floridaSS7.swf
27 8 0.10% 4559 1.51% /naples/floridaSStop.swf
28 8 0.10% 4165 1.38% /neptune_beach/floridaSS7.swf
29 8 0.10% 4165 1.38% /newberry/floridaSS7.swf
30 8 0.10% 4165 1.38% /north_lauderdale/floridaSS7.swf

Top 10 of 3171 Total URLs By KBytes
# Hits KBytes URL
1 30 0.37% 17308 5.75% /floridaSStop.swf
2 30 0.37% 15250 5.06% /floridaSS7.swf
3 16 0.20% 9397 3.12% /north_port/floridaSStop.swf
4 16 0.20% 8330 2.77% /north_port/floridaSS7.swf
5 14 0.17% 8083 2.68% /north_miami_beach/floridaSStop.swf
6 14 0.17% 7289 2.42% /north_miami_beach/floridaSS7.swf
7 351 4.33% 5650 1.88% /
8 9 0.11% 5286 1.75% /neptune_beach/floridaSStop.swf
9 9 0.11% 5286 1.75% /niceville/floridaSStop.swf
10 10 0.12% 5206 1.73% /niceville/floridaSS7.swf

Top 10 of 542 Total Entry Pages
# Hits Visits URL
1 351 4.33% 292 25.98% /
2 42 0.52% 19 1.69% /north_lauderdale/
3 40 0.49% 18 1.60% /nokomis/
4 30 0.37% 18 1.60% /weblog/usage_200907.html
5 32 0.39% 17 1.51% /north_miami/
6 37 0.46% 14 1.25% /neptune_beach/
7 27 0.33% 14 1.25% /north_palm_beach/
8 39 0.48% 13 1.16% /newberry/
9 27 0.33% 13 1.16% /north_miami_beach/
10 37 0.46% 12 1.07% /new_port_richey/

Top 10 of 532 Total Exit Pages
# Hits Visits URL
1 351 4.33% 280 24.98% /
2 30 0.37% 21 1.87% /weblog/usage_200907.html
3 40 0.49% 19 1.69% /nokomis/
4 39 0.48% 17 1.52% /niceville/
5 31 0.38% 16 1.43% /north_bay_village/
6 32 0.39% 16 1.43% /north_miami/
7 22 0.27% 16 1.43% /north_port/
8 42 0.52% 15 1.34% /north_lauderdale/
9 37 0.46% 14 1.25% /neptune_beach/
10 37 0.46% 13 1.16% /new_smyrna_beach/

Top 30 of 196 Total Sites
# Hits Files KBytes Visits Hostname
1 3392 41.82% 3189 42.48% 59504 19.75% 203 17.44% 208.115.111.248
2 568 7.00% 547 7.29% 15891 5.28% 68 5.84% 66.249.65.232
3 482 5.94% 475 6.33% 8692 2.89% 62 5.33% 204.62.55.12
4 475 5.86% 460 6.13% 10071 3.34% 52 4.47% 66.249.65.145
5 268 3.30% 266 3.54% 5758 1.91% 2 0.17% 221.194.132.168
6 216 2.66% 197 2.62% 5639 1.87% 81 6.96% 66.249.67.72
7 155 1.91% 155 2.06% 20581 6.83% 16 1.37% 204.62.53.126
8 138 1.70% 134 1.79% 2677 0.89% 14 1.20% 66.249.66.225
9 134 1.65% 134 1.79% 17627 5.85% 15 1.29% 204.62.53.122
10 134 1.65% 134 1.79% 17629 5.85% 15 1.29% 204.62.53.129
11 132 1.63% 132 1.76% 17031 5.65% 15 1.29% 204.62.53.121
12 119 1.47% 119 1.59% 15288 5.07% 13 1.12% 204.62.53.125
13 113 1.39% 110 1.47% 2307 0.77% 5 0.43% 66.249.71.14
14 109 1.34% 108 1.44% 14085 4.68% 12 1.03% 204.62.53.124
15 102 1.26% 102 1.36% 2184 0.72% 1 0.09% 69.84.207.147
16 88 1.09% 61 0.81% 4523 1.50% 32 2.75% 216.129.119.13
17 82 1.01% 81 1.08% 10577 3.51% 10 0.86% 204.62.53.127
18 79 0.97% 64 0.85% 1681 0.56% 51 4.38% 193.47.80.42
19 63 0.78% 63 0.84% 8225 2.73% 7 0.60% 204.62.53.123
20 63 0.78% 43 0.57% 2746 0.91% 41 3.52% 72.30.142.169
21 59 0.73% 59 0.79% 2042 0.68% 1 0.09% 174.133.177.66
22 50 0.62% 50 0.67% 1885 0.63% 1 0.09% 38.105.83.10
23 47 0.58% 46 0.61% 5879 1.95% 6 0.52% 204.62.53.128
24 44 0.54% 43 0.57% 6972 2.31% 1 0.09% 38.100.8.50
25 44 0.54% 22 0.29% 1480 0.49% 22 1.89% 38.108.180.81
26 42 0.52% 21 0.28% 348 0.12% 19 1.63% 38.109.37.42
27 36 0.44% 34 0.45% 2750 0.91% 1 0.09% 92.241.182.23
28 31 0.38% 29 0.39% 1790 0.59% 2 0.17% 92.241.182.30
29 30 0.37% 28 0.37% 1299 0.43% 2 0.17% 92.241.182.24
30 28 0.35% 14 0.19% 1162 0.39% 5 0.43% 208.96.54.70

Top 10 of 196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3392 41.82% 3189 42.48% 59504 19.75% 203 17.44% 208.115.111.248
2 155 1.91% 155 2.06% 20581 6.83% 16 1.37% 204.62.53.126
3 134 1.65% 134 1.79% 17629 5.85% 15 1.29% 204.62.53.129
4 134 1.65% 134 1.79% 17627 5.85% 15 1.29% 204.62.53.122
5 132 1.63% 132 1.76% 17031 5.65% 15 1.29% 204.62.53.121
6 568 7.00% 547 7.29% 15891 5.28% 68 5.84% 66.249.65.232
7 119 1.47% 119 1.59% 15288 5.07% 13 1.12% 204.62.53.125
8 109 1.34% 108 1.44% 14085 4.68% 12 1.03% 204.62.53.124
9 82 1.01% 81 1.08% 10577 3.51% 10 0.86% 204.62.53.127
10 475 5.86% 460 6.13% 10071 3.34% 52 4.47% 66.249.65.145

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8110 100.00% 7507 100.00% 301244 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01