Usage Statistics for www.

Summary Period: December 2008
Generated 01-Jan-2009 06:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2008
Total Hits 34376
Total Files 24281
Total Pages 17876
Total Visits 2168
Total KBytes 1727024
Total Unique Sites 237
Total Unique URLs 3202
. Avg Max
Hits per Hour 46 651
Hits per Day 1108 3581
Files per Day 783 2291
Pages per Day 576 2664
Visits per Day 69 121
KBytes per Day 55710 107854
Hits by Response Code
Code 200 - OK 24281
Code 301 - Moved Permanently 2
Code 304 - Not Modified 11
Code 404 - Not Found 10082

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 56 0.16% 47 0.19% 36 0.20% 12 0.55% 13 5.49% 3109 0.18%
2 263 0.77% 245 1.01% 199 1.11% 33 1.52% 24 10.13% 12632 0.73%
3 255 0.74% 216 0.89% 151 0.84% 35 1.61% 19 8.02% 15259 0.88%
4 721 2.10% 265 1.09% 362 2.03% 82 3.78% 25 10.55% 13682 0.79%
5 555 1.61% 196 0.81% 270 1.51% 81 3.74% 23 9.70% 13622 0.79%
6 3581 10.42% 2291 9.44% 2664 14.90% 108 4.98% 27 11.39% 57743 3.34%
7 2539 7.39% 1777 7.32% 1933 10.81% 96 4.43% 30 12.66% 50612 2.93%
8 1921 5.59% 1518 6.25% 1527 8.54% 121 5.58% 31 13.08% 48120 2.79%
9 1474 4.29% 599 2.47% 806 4.51% 109 5.03% 39 16.46% 35006 2.03%
10 475 1.38% 438 1.80% 228 1.28% 50 2.31% 24 10.13% 37702 2.18%
11 360 1.05% 324 1.33% 142 0.79% 52 2.40% 21 8.86% 34063 1.97%
12 1551 4.51% 1507 6.21% 1254 7.01% 64 2.95% 21 8.86% 65791 3.81%
13 510 1.48% 464 1.91% 207 1.16% 53 2.44% 22 9.28% 42316 2.45%
14 700 2.04% 644 2.65% 296 1.66% 59 2.72% 15 6.33% 60532 3.50%
15 1289 3.75% 505 2.08% 549 3.07% 68 3.14% 20 8.44% 47344 2.74%
16 2818 8.20% 642 2.64% 1254 7.01% 100 4.61% 27 11.39% 53400 3.09%
17 2221 6.46% 897 3.69% 1039 5.81% 106 4.89% 20 8.44% 47685 2.76%
18 996 2.90% 679 2.80% 520 2.91% 99 4.57% 20 8.44% 37570 2.18%
19 852 2.48% 781 3.22% 312 1.75% 61 2.81% 11 4.64% 76228 4.41%
20 855 2.49% 784 3.23% 343 1.92% 70 3.23% 16 6.75% 72444 4.19%
21 932 2.71% 842 3.47% 349 1.95% 64 2.95% 11 4.64% 80268 4.65%
22 990 2.88% 891 3.67% 277 1.55% 58 2.68% 12 5.06% 94712 5.48%
23 996 2.90% 902 3.71% 343 1.92% 72 3.32% 19 8.02% 87889 5.09%
24 1161 3.38% 1062 4.37% 377 2.11% 70 3.23% 20 8.44% 107854 6.25%
25 827 2.41% 746 3.07% 209 1.17% 52 2.40% 15 6.33% 80560 4.66%
26 806 2.34% 728 3.00% 236 1.32% 62 2.86% 18 7.59% 75492 4.37%
27 986 2.87% 901 3.71% 349 1.95% 75 3.46% 14 5.91% 88712 5.14%
28 1055 3.07% 976 4.02% 461 2.58% 61 2.81% 12 5.06% 85007 4.92%
29 942 2.74% 872 3.59% 449 2.51% 68 3.14% 17 7.17% 70146 4.06%
30 974 2.83% 887 3.65% 417 2.33% 79 3.64% 23 9.70% 75980 4.40%
31 715 2.08% 655 2.70% 317 1.77% 68 3.14% 16 6.75% 55543 3.22%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1417 4.12% 33 1048 4.32% 25 786 4.40% 2223 68924 3.99%
1 44 1379 4.01% 33 1029 4.24% 24 763 4.27% 2173 67363 3.90%
2 46 1445 4.20% 34 1079 4.44% 24 771 4.31% 2354 72968 4.23%
3 52 1632 4.75% 39 1231 5.07% 29 905 5.06% 2704 83822 4.85%
4 38 1197 3.48% 27 865 3.56% 18 564 3.16% 2250 69747 4.04%
5 42 1321 3.84% 29 922 3.80% 21 668 3.74% 2208 68444 3.96%
6 46 1456 4.24% 33 1044 4.30% 25 782 4.37% 2304 71409 4.13%
7 50 1578 4.59% 34 1080 4.45% 28 886 4.96% 2281 70707 4.09%
8 57 1797 5.23% 39 1232 5.07% 27 849 4.75% 3108 96347 5.58%
9 45 1398 4.07% 27 860 3.54% 21 664 3.71% 2140 66335 3.84%
10 44 1375 4.00% 26 816 3.36% 18 585 3.27% 2359 73131 4.23%
11 40 1241 3.61% 23 720 2.97% 18 568 3.18% 1782 55232 3.20%
12 43 1344 3.91% 25 786 3.24% 20 648 3.62% 1872 58037 3.36%
13 45 1410 4.10% 29 924 3.81% 17 549 3.07% 2699 83657 4.84%
14 43 1340 3.90% 28 877 3.61% 20 623 3.49% 2247 69670 4.03%
15 44 1390 4.04% 30 940 3.87% 22 696 3.89% 2226 69011 4.00%
16 46 1428 4.15% 31 970 3.99% 21 680 3.80% 2386 73966 4.28%
17 49 1522 4.43% 36 1132 4.66% 30 933 5.22% 2137 66232 3.84%
18 65 2021 5.88% 53 1647 6.78% 46 1434 8.02% 2503 77608 4.49%
19 52 1628 4.74% 43 1338 5.51% 33 1030 5.76% 2438 75584 4.38%
20 45 1395 4.06% 34 1067 4.39% 22 690 3.86% 2630 81545 4.72%
21 41 1275 3.71% 30 946 3.90% 22 683 3.82% 2093 64898 3.76%
22 41 1300 3.78% 30 947 3.90% 18 584 3.27% 2682 83148 4.81%
23 35 1087 3.16% 25 781 3.22% 17 535 2.99% 1911 59238 3.43%

Top 30 of 3202 Total URLs
# Hits KBytes URL
1 307 0.89% 159537 9.24% /floridaSS7.swf
2 306 0.89% 179159 10.37% /floridaSStop.swf
3 304 0.88% 4886 0.28% /
4 112 0.33% 65778 3.81% /north_miami_beach/floridaSStop.swf
5 111 0.32% 57790 3.35% /north_lauderdale/floridaSS7.swf
6 111 0.32% 65190 3.77% /north_lauderdale/floridaSStop.swf
7 111 0.32% 57790 3.35% /north_miami_beach/floridaSS7.swf
8 108 0.31% 63429 3.67% /newberry/floridaSStop.swf
9 107 0.31% 55708 3.23% /newberry/floridaSS7.swf
10 104 0.30% 54146 3.14% /neptune_beach/floridaSS7.swf
11 103 0.30% 60492 3.50% /neptune_beach/floridaSStop.swf
12 76 0.22% 39135 2.27% /naples/floridaSS7.swf
13 76 0.22% 43822 2.54% /naples/floridaSStop.swf
14 75 0.22% 39047 2.26% /niceville/floridaSS7.swf
15 74 0.22% 43460 2.52% /niceville/floridaSStop.swf
16 60 0.17% 35238 2.04% /north_palm_beach/floridaSStop.swf
17 59 0.17% 30717 1.78% /nokomis/floridaSS7.swf
18 59 0.17% 34651 2.01% /nokomis/floridaSStop.swf
19 59 0.17% 30717 1.78% /north_palm_beach/floridaSS7.swf
20 56 0.16% 29155 1.69% /new_port_richey/floridaSS7.swf
21 56 0.16% 32889 1.90% /new_port_richey/floridaSStop.swf
22 55 0.16% 32302 1.87% /north_port/floridaSStop.swf
23 53 0.15% 27593 1.60% /new_smyrna_beach/floridaSS7.swf
24 53 0.15% 27593 1.60% /north_port/floridaSS7.swf
25 52 0.15% 30540 1.77% /new_smyrna_beach/floridaSStop.swf
26 50 0.15% 25511 1.48% /north_miami/floridaSS7.swf
27 49 0.14% 28778 1.67% /north_miami/floridaSStop.swf
28 47 0.14% 3264 0.19% /naples/
29 42 0.12% 2991 0.17% /new_port_richey/
30 41 0.12% 3864 0.22% /north_bay_village/

Top 10 of 3202 Total URLs By KBytes
# Hits KBytes URL
1 306 0.89% 179159 10.37% /floridaSStop.swf
2 307 0.89% 159537 9.24% /floridaSS7.swf
3 112 0.33% 65778 3.81% /north_miami_beach/floridaSStop.swf
4 111 0.32% 65190 3.77% /north_lauderdale/floridaSStop.swf
5 108 0.31% 63429 3.67% /newberry/floridaSStop.swf
6 103 0.30% 60492 3.50% /neptune_beach/floridaSStop.swf
7 111 0.32% 57790 3.35% /north_lauderdale/floridaSS7.swf
8 111 0.32% 57790 3.35% /north_miami_beach/floridaSS7.swf
9 107 0.31% 55708 3.23% /newberry/floridaSS7.swf
10 104 0.30% 54146 3.14% /neptune_beach/floridaSS7.swf

Top 10 of 1156 Total Entry Pages
# Hits Visits URL
1 304 0.88% 210 11.36% /
2 47 0.14% 24 1.30% /naples/
3 42 0.12% 22 1.19% /new_port_richey/
4 41 0.12% 18 0.97% /north_bay_village/
5 37 0.11% 18 0.97% /north_port/
6 31 0.09% 18 0.97% /weblog/usage_200812.html
7 40 0.12% 17 0.92% /newberry/
8 40 0.12% 17 0.92% /niceville/
9 36 0.10% 15 0.81% /neptune_beach/
10 31 0.09% 15 0.81% /north_lauderdale/

Top 10 of 1190 Total Exit Pages
# Hits Visits URL
1 304 0.88% 191 10.25% /
2 31 0.09% 20 1.07% /weblog/usage_200812.html
3 47 0.14% 19 1.02% /naples/
4 40 0.12% 19 1.02% /niceville/
5 41 0.12% 19 1.02% /north_bay_village/
6 37 0.11% 18 0.97% /north_port/
7 36 0.10% 16 0.86% /neptune_beach/
8 42 0.12% 16 0.86% /new_port_richey/
9 30 0.09% 16 0.86% /north_miami/
10 39 0.11% 16 0.86% /north_miami_beach/

Top 30 of 237 Total Sites
# Hits Files KBytes Visits Hostname
1 6827 19.86% 6204 25.55% 740288 42.86% 356 16.42% 208.111.154.248
2 6053 17.61% 5503 22.66% 656147 37.99% 319 14.71% 208.111.154.249
3 5174 15.05% 851 3.50% 16905 0.98% 52 2.40% 208.111.154.16
4 5162 15.02% 5086 20.95% 113391 6.57% 267 12.32% 66.249.66.75
5 4320 12.57% 634 2.61% 12722 0.74% 71 3.27% 208.111.154.15
6 1789 5.20% 1684 6.94% 32268 1.87% 170 7.84% 208.115.111.248
7 1268 3.69% 1260 5.19% 24416 1.41% 9 0.42% 65.55.212.148
8 1234 3.59% 1233 5.08% 23878 1.38% 7 0.32% 208.96.54.71
9 266 0.77% 120 0.49% 2241 0.13% 113 5.21% 208.111.154.25
10 219 0.64% 82 0.34% 1555 0.09% 103 4.75% 208.111.154.27
11 143 0.42% 132 0.54% 3164 0.18% 31 1.43% 66.231.188.78
12 121 0.35% 98 0.40% 3711 0.21% 69 3.18% 193.47.80.42
13 100 0.29% 82 0.34% 27393 1.59% 33 1.52% 66.235.124.4
14 100 0.29% 100 0.41% 2767 0.16% 1 0.05% 66.90.118.101
15 90 0.26% 32 0.13% 614 0.04% 62 2.86% 208.111.154.28
16 81 0.24% 28 0.12% 529 0.03% 51 2.35% 208.111.154.24
17 57 0.17% 40 0.16% 2931 0.17% 31 1.43% 67.195.37.164
18 50 0.15% 50 0.21% 1884 0.11% 1 0.05% 38.105.83.12
19 50 0.15% 50 0.21% 1883 0.11% 1 0.05% 74.55.157.242
20 47 0.14% 23 0.09% 431 0.02% 34 1.57% 208.111.154.26
21 42 0.12% 31 0.13% 1457 0.08% 12 0.55% 66.231.188.140
22 32 0.09% 32 0.13% 1279 0.07% 1 0.05% 74.53.239.34
23 30 0.09% 30 0.12% 1529 0.09% 1 0.05% 213.93.196.155
24 30 0.09% 30 0.12% 1463 0.08% 1 0.05% 89.122.29.31
25 30 0.09% 30 0.12% 1529 0.09% 1 0.05% 89.122.29.40
26 30 0.09% 30 0.12% 1414 0.08% 1 0.05% 89.122.29.79
27 30 0.09% 30 0.12% 1529 0.09% 1 0.05% 89.122.29.82
28 29 0.08% 28 0.12% 493 0.03% 8 0.37% 66.249.71.218
29 26 0.08% 24 0.10% 590 0.03% 9 0.42% 66.249.71.217
30 20 0.06% 20 0.08% 936 0.05% 6 0.28% 66.249.71.219

Top 10 of 237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6827 19.86% 6204 25.55% 740288 42.86% 356 16.42% 208.111.154.248
2 6053 17.61% 5503 22.66% 656147 37.99% 319 14.71% 208.111.154.249
3 5162 15.02% 5086 20.95% 113391 6.57% 267 12.32% 66.249.66.75
4 1789 5.20% 1684 6.94% 32268 1.87% 170 7.84% 208.115.111.248
5 100 0.29% 82 0.34% 27393 1.59% 33 1.52% 66.235.124.4
6 1268 3.69% 1260 5.19% 24416 1.41% 9 0.42% 65.55.212.148
7 1234 3.59% 1233 5.08% 23878 1.38% 7 0.32% 208.96.54.71
8 5174 15.05% 851 3.50% 16905 0.98% 52 2.40% 208.111.154.16
9 4320 12.57% 634 2.61% 12722 0.74% 71 3.27% 208.111.154.15
10 121 0.35% 98 0.40% 3711 0.21% 69 3.18% 193.47.80.42

Usage by Country for December 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 34376 100.00% 24281 100.00% 1727024 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01