Usage Statistics for www.

Summary Period: May 2008
Generated 01-Jun-2008 06:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for May 2008
Total Hits 55362
Total Files 54918
Total Pages 31151
Total Visits 598
Total KBytes 1520330
Total Unique Sites 182
Total Unique URLs 3172
Total Unique Usernames 1
. Avg Max
Hits per Hour 74 10403
Hits per Day 1785 11342
Files per Day 1771 11330
Pages per Day 1004 3538
Visits per Day 19 37
KBytes per Day 49043 322194
Hits by Response Code
Code 200 - OK 54918
Code 206 - Partial Content 50
Code 301 - Moved Permanently 1
Code 304 - Not Modified 69
Code 401 - Unauthorized 1
Code 404 - Not Found 323

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 49 0.09% 41 0.07% 29 0.09% 15 2.51% 14 7.69% 879 0.06%
2 3196 5.77% 3181 5.79% 3180 10.21% 17 2.84% 15 8.24% 58761 3.86%
3 143 0.26% 127 0.23% 129 0.41% 22 3.68% 13 7.14% 7989 0.53%
4 1928 3.48% 1909 3.48% 1888 6.06% 28 4.68% 17 9.34% 43920 2.89%
5 1596 2.88% 1566 2.85% 1564 5.02% 23 3.85% 18 9.89% 35864 2.36%
6 51 0.09% 30 0.05% 25 0.08% 19 3.18% 18 9.89% 5798 0.38%
7 74 0.13% 70 0.13% 70 0.22% 9 1.51% 7 3.85% 2236 0.15%
8 66 0.12% 55 0.10% 34 0.11% 15 2.51% 16 8.79% 7025 0.46%
9 52 0.09% 30 0.05% 25 0.08% 19 3.18% 16 8.79% 6560 0.43%
10 3182 5.75% 3173 5.78% 3144 10.09% 21 3.51% 8 4.40% 69308 4.56%
11 105 0.19% 92 0.17% 55 0.18% 25 4.18% 11 6.04% 21394 1.41%
12 89 0.16% 79 0.14% 62 0.20% 20 3.34% 7 3.85% 13497 0.89%
13 400 0.72% 367 0.67% 344 1.10% 37 6.19% 19 10.44% 27081 1.78%
14 11225 20.28% 11196 20.39% 3391 10.89% 24 4.01% 12 6.59% 322194 21.19%
15 253 0.46% 223 0.41% 170 0.55% 25 4.18% 19 10.44% 15929 1.05%
16 11037 19.94% 11027 20.08% 3256 10.45% 20 3.34% 11 6.04% 307977 20.26%
17 11342 20.49% 11330 20.63% 3528 11.33% 16 2.68% 14 7.69% 312463 20.55%
18 3572 6.45% 3556 6.48% 3538 11.36% 34 5.69% 18 9.89% 75686 4.98%
19 375 0.68% 366 0.67% 346 1.11% 25 4.18% 11 6.04% 17569 1.16%
20 339 0.61% 328 0.60% 309 0.99% 25 4.18% 17 9.34% 11614 0.76%
21 295 0.53% 287 0.52% 253 0.81% 18 3.01% 7 3.85% 16268 1.07%
22 614 1.11% 602 1.10% 570 1.83% 26 4.35% 15 8.24% 21438 1.41%
23 77 0.14% 52 0.09% 37 0.12% 14 2.34% 13 7.14% 7935 0.52%
24 130 0.23% 119 0.22% 110 0.35% 14 2.34% 10 5.49% 5284 0.35%
25 3223 5.82% 3215 5.85% 3217 10.33% 11 1.84% 11 6.04% 57397 3.78%
26 348 0.63% 338 0.62% 340 1.09% 13 2.17% 7 3.85% 7685 0.51%
27 81 0.15% 69 0.13% 65 0.21% 14 2.34% 15 8.24% 2840 0.19%
28 343 0.62% 338 0.62% 339 1.09% 13 2.17% 8 4.40% 7342 0.48%
29 603 1.09% 595 1.08% 582 1.87% 16 2.68% 9 4.95% 14714 0.97%
30 370 0.67% 359 0.65% 354 1.14% 16 2.68% 9 4.95% 11066 0.73%
31 204 0.37% 198 0.36% 197 0.63% 12 2.01% 8 4.40% 4616 0.30%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 173 0.31% 5 160 0.29% 4 141 0.45% 448 13873 0.91%
1 11 348 0.63% 10 334 0.61% 10 326 1.05% 435 13486 0.89%
2 14 463 0.84% 14 449 0.82% 14 441 1.42% 492 15253 1.00%
3 35 1096 1.98% 34 1068 1.94% 34 1054 3.38% 1045 32391 2.13%
4 39 1235 2.23% 39 1221 2.22% 38 1200 3.85% 1124 34843 2.29%
5 9 303 0.55% 9 295 0.54% 8 276 0.89% 527 16328 1.07%
6 10 327 0.59% 9 297 0.54% 9 302 0.97% 381 11823 0.78%
7 8 252 0.46% 7 244 0.44% 7 222 0.71% 386 11978 0.79%
8 453 14057 25.39% 452 14036 25.56% 134 4167 13.38% 12889 399547 26.28%
9 621 19253 34.78% 620 19234 35.02% 183 5685 18.25% 17465 541424 35.61%
10 8 270 0.49% 8 256 0.47% 8 248 0.80% 382 11850 0.78%
11 109 3381 6.11% 108 3363 6.12% 108 3350 10.75% 2183 67659 4.45%
12 109 3394 6.13% 108 3374 6.14% 108 3352 10.76% 2162 67034 4.41%
13 65 2021 3.65% 63 1981 3.61% 63 1968 6.32% 1498 46433 3.05%
14 124 3857 6.97% 123 3818 6.95% 121 3756 12.06% 2689 83369 5.48%
15 41 1275 2.30% 40 1241 2.26% 39 1214 3.90% 974 30202 1.99%
16 52 1629 2.94% 52 1616 2.94% 52 1613 5.18% 1137 35247 2.32%
17 9 290 0.52% 8 274 0.50% 8 269 0.86% 255 7904 0.52%
18 6 210 0.38% 6 191 0.35% 5 164 0.53% 381 11814 0.78%
19 6 192 0.35% 5 176 0.32% 5 168 0.54% 317 9831 0.65%
20 7 238 0.43% 7 220 0.40% 6 208 0.67% 446 13836 0.91%
21 12 383 0.69% 12 378 0.69% 11 371 1.19% 423 13121 0.86%
22 9 288 0.52% 8 277 0.50% 8 260 0.83% 389 12071 0.79%
23 13 427 0.77% 13 415 0.76% 12 396 1.27% 613 19013 1.25%

Top 30 of 3172 Total URLs
# Hits KBytes URL
1 2433 4.39% 106060 6.98% /floridaSStop.swf
2 2424 4.38% 100937 6.64% /floridaSS7.swf
3 782 1.41% 54073 3.56% /north_bay_village/floridaSS7.swf
4 781 1.41% 58105 3.82% /north_bay_village/floridaSStop.swf
5 755 1.36% 41085 2.70% /north_miami_beach/floridaSS7.swf
6 755 1.36% 42794 2.81% /north_miami_beach/floridaSStop.swf
7 737 1.33% 30482 2.00% /naples/floridaSS7.swf
8 736 1.33% 31411 2.07% /naples/floridaSStop.swf
9 723 1.31% 24602 1.62% /niceville/floridaSS7.swf
10 723 1.31% 24802 1.63% /niceville/floridaSStop.swf
11 720 1.30% 24706 1.63% /nokomis/floridaSStop.swf
12 720 1.30% 24995 1.64% /north_port/floridaSS7.swf
13 718 1.30% 23465 1.54% /new_smyrna_beach/floridaSS7.swf
14 718 1.30% 23531 1.55% /new_smyrna_beach/floridaSStop.swf
15 718 1.30% 23465 1.54% /newberry/floridaSS7.swf
16 718 1.30% 23531 1.55% /newberry/floridaSStop.swf
17 718 1.30% 23465 1.54% /north_palm_beach/floridaSS7.swf
18 718 1.30% 23531 1.55% /north_port/floridaSStop.swf
19 717 1.30% 22944 1.51% /neptune_beach/floridaSS7.swf
20 717 1.30% 22944 1.51% /neptune_beach/floridaSStop.swf
21 717 1.30% 22944 1.51% /north_lauderdale/floridaSStop.swf
22 717 1.30% 22944 1.51% /north_miami/floridaSS7.swf
23 717 1.30% 22944 1.51% /north_miami/floridaSStop.swf
24 717 1.30% 22944 1.51% /north_palm_beach/floridaSStop.swf
25 714 1.29% 23825 1.57% /nokomis/floridaSS7.swf
26 712 1.29% 22784 1.50% /north_lauderdale/floridaSS7.swf
27 711 1.28% 23691 1.56% /new_port_richey/floridaSStop.swf
28 710 1.28% 23104 1.52% /new_port_richey/floridaSS7.swf
29 271 0.49% 3643 0.24% /
30 56 0.10% 5160 0.34% /nokomis/

Top 10 of 3172 Total URLs By KBytes
# Hits KBytes URL
1 2433 4.39% 106060 6.98% /floridaSStop.swf
2 2424 4.38% 100937 6.64% /floridaSS7.swf
3 781 1.41% 58105 3.82% /north_bay_village/floridaSStop.swf
4 782 1.41% 54073 3.56% /north_bay_village/floridaSS7.swf
5 755 1.36% 42794 2.81% /north_miami_beach/floridaSStop.swf
6 755 1.36% 41085 2.70% /north_miami_beach/floridaSS7.swf
7 736 1.33% 31411 2.07% /naples/floridaSStop.swf
8 737 1.33% 30482 2.00% /naples/floridaSS7.swf
9 720 1.30% 24995 1.64% /north_port/floridaSS7.swf
10 723 1.31% 24802 1.63% /niceville/floridaSStop.swf

Top 10 of 262 Total Entry Pages
# Hits Visits URL
1 271 0.49% 170 28.67% /
2 41 0.07% 18 3.04% /naples/
3 56 0.10% 16 2.70% /nokomis/
4 45 0.08% 13 2.19% /neptune_beach/
5 48 0.09% 12 2.02% /niceville/
6 13 0.02% 12 2.02% /weblog/
7 46 0.08% 11 1.85% /north_bay_village/
8 45 0.08% 10 1.69% /new_smyrna_beach/
9 43 0.08% 9 1.52% /north_lauderdale/
10 39 0.07% 9 1.52% /north_miami_beach/

Top 10 of 284 Total Exit Pages
# Hits Visits URL
1 271 0.49% 139 23.52% /
2 40 0.07% 15 2.54% /north_port/
3 56 0.10% 13 2.20% /nokomis/
4 46 0.08% 13 2.20% /north_bay_village/
5 43 0.08% 13 2.20% /north_lauderdale/
6 13 0.02% 12 2.03% /weblog/
7 41 0.07% 10 1.69% /naples/
8 45 0.08% 10 1.69% /neptune_beach/
9 48 0.09% 10 1.69% /niceville/
10 43 0.08% 9 1.52% /new_port_richey/

Top 30 of 182 Total Sites
# Hits Files KBytes Visits Hostname
1 21899 39.56% 21884 39.85% 614854 40.44% 4 0.67% 67.142.130.37
2 9363 16.91% 9360 17.04% 165968 10.92% 3 0.50% 71.1.241.206
3 5984 10.81% 5984 10.90% 166415 10.95% 1 0.17% 67.142.130.20
4 4942 8.93% 4941 9.00% 138329 9.10% 1 0.17% 67.142.130.46
5 3120 5.64% 3119 5.68% 55379 3.64% 1 0.17% 151.51.34.81
6 2003 3.62% 1956 3.56% 35543 2.34% 14 2.34% 65.55.212.147
7 1916 3.46% 1891 3.44% 40158 2.64% 45 7.53% 66.249.72.104
8 1817 3.28% 1797 3.27% 37084 2.44% 41 6.86% 77.91.224.8
9 1307 2.36% 1307 2.38% 23436 1.54% 1 0.17% 79.17.238.130
10 496 0.90% 466 0.85% 158741 10.44% 130 21.74% 65.214.45.120
11 354 0.64% 342 0.62% 6634 0.44% 24 4.01% 66.249.72.236
12 242 0.44% 242 0.44% 4295 0.28% 2 0.33% 70.176.240.142
13 199 0.36% 199 0.36% 3945 0.26% 1 0.17% 60.190.240.73
14 162 0.29% 154 0.28% 2662 0.18% 25 4.18% 66.249.65.236
15 145 0.26% 142 0.26% 2967 0.20% 3 0.50% 66.249.65.196
16 141 0.25% 126 0.23% 3868 0.25% 31 5.18% 66.249.72.139
17 105 0.19% 105 0.19% 3207 0.21% 3 0.50% 65.111.177.244
18 72 0.13% 70 0.13% 1181 0.08% 2 0.33% 216.195.184.22
19 52 0.09% 46 0.08% 962 0.06% 10 1.67% 66.249.72.141
20 50 0.09% 50 0.09% 1836 0.12% 1 0.17% 38.100.41.102
21 38 0.07% 38 0.07% 3210 0.21% 8 1.34% 74.203.196.94
22 36 0.07% 23 0.04% 2570 0.17% 1 0.17% 76.5.212.122
23 33 0.06% 24 0.04% 2042 0.13% 13 2.17% 67.195.37.115
24 30 0.05% 30 0.05% 1499 0.10% 1 0.17% 62.163.70.106
25 30 0.05% 30 0.05% 1499 0.10% 1 0.17% 80.56.238.73
26 27 0.05% 19 0.03% 1602 0.11% 12 2.01% 67.195.37.99
27 26 0.05% 16 0.03% 1345 0.09% 13 2.17% 67.195.37.121
28 25 0.05% 25 0.05% 1020 0.07% 1 0.17% 213.56.195.208
29 25 0.05% 25 0.05% 1048 0.07% 1 0.17% 62.101.233.99
30 23 0.04% 23 0.04% 931 0.06% 1 0.17% 195.205.77.30

Top 10 of 182 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21899 39.56% 21884 39.85% 614854 40.44% 4 0.67% 67.142.130.37
2 5984 10.81% 5984 10.90% 166415 10.95% 1 0.17% 67.142.130.20
3 9363 16.91% 9360 17.04% 165968 10.92% 3 0.50% 71.1.241.206
4 496 0.90% 466 0.85% 158741 10.44% 130 21.74% 65.214.45.120
5 4942 8.93% 4941 9.00% 138329 9.10% 1 0.17% 67.142.130.46
6 3120 5.64% 3119 5.68% 55379 3.64% 1 0.17% 151.51.34.81
7 1916 3.46% 1891 3.44% 40158 2.64% 45 7.53% 66.249.72.104
8 1817 3.28% 1797 3.27% 37084 2.44% 41 6.86% 77.91.224.8
9 2003 3.62% 1956 3.56% 35543 2.34% 14 2.34% 65.55.212.147
10 1307 2.36% 1307 2.38% 23436 1.54% 1 0.17% 79.17.238.130

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 13 0.02% 13 0.02% 971 0.06% 1 0.17% flon777

Usage by Country for May 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 55362 100.00% 54968 100.09% 1520330 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01