Usage Statistics for www.

Summary Period: April 2008
Generated 01-May-2008 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for April 2008
Total Hits 25714
Total Files 22547
Total Pages 23456
Total Visits 730
Total KBytes 1193496
Total Unique Sites 331
Total Unique URLs 3187
Total Unique Usernames 1
. Avg Max
Hits per Hour 35 3168
Hits per Day 857 4415
Files per Day 751 4392
Pages per Day 781 4042
Visits per Day 24 70
KBytes per Day 39783 282540
Hits by Response Code
Code 200 - OK 22547
Code 206 - Partial Content 138
Code 301 - Moved Permanently 6
Code 304 - Not Modified 2682
Code 401 - Unauthorized 2
Code 404 - Not Found 339

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 29 0.11% 9 0.04% 16 0.07% 16 2.19% 22 6.65% 182 0.02%
2 242 0.94% 224 0.99% 198 0.84% 70 9.59% 59 17.82% 11938 1.00%
3 158 0.61% 123 0.55% 106 0.45% 50 6.85% 49 14.80% 5841 0.49%
4 69 0.27% 42 0.19% 31 0.13% 16 2.19% 21 6.34% 6627 0.56%
5 1320 5.13% 625 2.77% 896 3.82% 9 1.23% 11 3.32% 232886 19.51%
6 724 2.82% 203 0.90% 701 2.99% 70 9.59% 59 17.82% 11597 0.97%
7 75 0.29% 55 0.24% 42 0.18% 25 3.42% 27 8.16% 4769 0.40%
8 47 0.18% 28 0.12% 31 0.13% 17 2.33% 18 5.44% 1509 0.13%
9 74 0.29% 51 0.23% 50 0.21% 22 3.01% 14 4.23% 4199 0.35%
10 821 3.19% 813 3.61% 308 1.31% 59 8.08% 46 13.90% 282540 23.67%
11 3219 12.52% 3199 14.19% 3185 13.58% 25 3.42% 25 7.55% 66316 5.56%
12 54 0.21% 41 0.18% 44 0.19% 15 2.05% 11 3.32% 2956 0.25%
13 94 0.37% 62 0.27% 78 0.33% 15 2.05% 12 3.63% 3548 0.30%
14 333 1.30% 96 0.43% 314 1.34% 70 9.59% 66 19.94% 5271 0.44%
15 607 2.36% 44 0.20% 586 2.50% 32 4.38% 45 13.60% 2262 0.19%
16 473 1.84% 73 0.32% 450 1.92% 13 1.78% 10 3.02% 2869 0.24%
17 428 1.66% 417 1.85% 397 1.69% 13 1.78% 16 4.83% 12458 1.04%
18 3582 13.93% 3459 15.34% 3473 14.81% 21 2.88% 21 6.34% 120490 10.10%
19 117 0.46% 99 0.44% 44 0.19% 13 1.78% 14 4.23% 34390 2.88%
20 208 0.81% 192 0.85% 181 0.77% 26 3.56% 14 4.23% 13859 1.16%
21 217 0.84% 199 0.88% 180 0.77% 22 3.01% 20 6.04% 9543 0.80%
22 627 2.44% 611 2.71% 597 2.55% 14 1.92% 19 5.74% 15722 1.32%
23 4415 17.17% 4392 19.48% 4042 17.23% 17 2.33% 19 5.74% 174909 14.66%
24 511 1.99% 493 2.19% 494 2.11% 11 1.51% 12 3.63% 10320 0.86%
25 3459 13.45% 3277 14.53% 3454 14.73% 14 1.92% 12 3.63% 65855 5.52%
26 39 0.15% 23 0.10% 27 0.12% 16 2.19% 20 6.04% 1467 0.12%
27 49 0.19% 34 0.15% 17 0.07% 12 1.64% 14 4.23% 3923 0.33%
28 35 0.14% 27 0.12% 18 0.08% 9 1.23% 12 3.63% 2658 0.22%
29 257 1.00% 215 0.95% 86 0.37% 14 1.92% 19 5.74% 17691 1.48%
30 3431 13.34% 3421 15.17% 3410 14.54% 14 1.92% 13 3.93% 64900 5.44%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 342 1.33% 8 240 1.06% 10 315 1.34% 423 12705 1.06%
1 13 405 1.58% 7 217 0.96% 12 386 1.65% 222 6670 0.56%
2 11 330 1.28% 7 229 1.02% 9 280 1.19% 814 24409 2.05%
3 13 397 1.54% 11 344 1.53% 7 226 0.96% 3185 95548 8.01%
4 7 229 0.89% 3 113 0.50% 7 217 0.93% 93 2795 0.23%
5 11 343 1.33% 3 97 0.43% 10 329 1.40% 95 2859 0.24%
6 12 374 1.45% 4 135 0.60% 11 355 1.51% 159 4772 0.40%
7 31 957 3.72% 19 598 2.65% 18 550 2.34% 3446 103377 8.66%
8 23 696 2.71% 13 402 1.78% 19 588 2.51% 1028 30852 2.58%
9 13 416 1.62% 6 182 0.81% 9 295 1.26% 410 12307 1.03%
10 9 298 1.16% 5 157 0.70% 8 254 1.08% 247 7400 0.62%
11 14 423 1.65% 7 222 0.98% 13 399 1.70% 294 8819 0.74%
12 16 488 1.90% 12 372 1.65% 11 354 1.51% 1737 52118 4.37%
13 100 3002 11.67% 96 2886 12.80% 96 2900 12.36% 3300 98988 8.29%
14 47 1425 5.54% 43 1314 5.83% 38 1158 4.94% 5214 156430 13.11%
15 115 3461 13.46% 111 3359 14.90% 113 3416 14.56% 2410 72303 6.06%
16 50 1523 5.92% 47 1412 6.26% 49 1478 6.30% 1052 31552 2.64%
17 76 2308 8.98% 75 2254 10.00% 74 2224 9.48% 2157 64718 5.42%
18 114 3422 13.31% 112 3384 15.01% 113 3403 14.51% 2340 70197 5.88%
19 8 258 1.00% 5 169 0.75% 7 231 0.98% 239 7182 0.60%
20 7 217 0.84% 5 161 0.71% 6 197 0.84% 171 5132 0.43%
21 110 3322 12.92% 110 3304 14.65% 109 3296 14.05% 2108 63232 5.30%
22 12 380 1.48% 12 370 1.64% 7 228 0.97% 2746 82384 6.90%
23 23 698 2.71% 20 626 2.78% 12 377 1.61% 5892 176746 14.81%

Top 30 of 3187 Total URLs
# Hits KBytes URL
1 377 1.47% 95371 7.99% /_vti_bin/_vti_aut/author.exe
2 308 1.20% 4552 0.38% /
3 195 0.76% 97358 8.16% /naples/floridaSS7.swf
4 194 0.75% 109635 9.19% /naples/floridaSStop.swf
5 168 0.65% 80286 6.73% /floridaSS7.swf
6 166 0.65% 89681 7.51% /floridaSStop.swf
7 157 0.61% 81739 6.85% /north_bay_village/floridaSS7.swf
8 157 0.61% 92206 7.73% /north_bay_village/floridaSStop.swf
9 77 0.30% 40089 3.36% /north_miami_beach/floridaSS7.swf
10 77 0.30% 45222 3.79% /north_miami_beach/floridaSStop.swf
11 53 0.21% 4386 0.37% /new_port_richey/
12 51 0.20% 4111 0.34% /naples/
13 45 0.18% 3628 0.30% /new_smyrna_beach/
14 45 0.18% 4075 0.34% /niceville/
15 41 0.16% 3514 0.29% /neptune_beach/
16 41 0.16% 3661 0.31% /nokomis/
17 41 0.16% 3492 0.29% /north_port/
18 40 0.16% 3660 0.31% /north_bay_village/
19 40 0.16% 3514 0.29% /north_palm_beach/
20 37 0.14% 3230 0.27% /north_lauderdale/
21 37 0.14% 3210 0.27% /north_miami/
22 36 0.14% 3280 0.27% /newberry/
23 36 0.14% 3156 0.26% /north_miami_beach/
24 16 0.06% 244 0.02% /naples/naples_florida_attorney_corporations_business.htm
25 15 0.06% 243 0.02% /naples/naples_florida_advertising_specialties.htm
26 15 0.06% 242 0.02% /naples/naples_florida_attorney_bankruptcy.htm
27 15 0.06% 243 0.02% /naples/naples_florida_attorney_construction.htm
28 15 0.06% 243 0.02% /naples/naples_florida_attorney_general_counsel.htm
29 14 0.05% 261 0.02% /naples/naples_florida_advertising_agencies.htm
30 14 0.05% 263 0.02% /naples/naples_florida_attorney_injury_wrongful_death.htm

Top 10 of 3187 Total URLs By KBytes
# Hits KBytes URL
1 194 0.75% 109635 9.19% /naples/floridaSStop.swf
2 195 0.76% 97358 8.16% /naples/floridaSS7.swf
3 377 1.47% 95371 7.99% /_vti_bin/_vti_aut/author.exe
4 157 0.61% 92206 7.73% /north_bay_village/floridaSStop.swf
5 166 0.65% 89681 7.51% /floridaSStop.swf
6 157 0.61% 81739 6.85% /north_bay_village/floridaSS7.swf
7 168 0.65% 80286 6.73% /floridaSS7.swf
8 77 0.30% 45222 3.79% /north_miami_beach/floridaSStop.swf
9 77 0.30% 40089 3.36% /north_miami_beach/floridaSS7.swf
10 308 1.20% 4552 0.38% /

Top 10 of 400 Total Entry Pages
# Hits Visits URL
1 308 1.20% 200 27.47% /
2 51 0.20% 16 2.20% /naples/
3 53 0.21% 12 1.65% /new_port_richey/
4 41 0.16% 11 1.51% /neptune_beach/
5 45 0.18% 11 1.51% /niceville/
6 45 0.18% 9 1.24% /new_smyrna_beach/
7 41 0.16% 9 1.24% /nokomis/
8 40 0.16% 8 1.10% /north_bay_village/
9 36 0.14% 8 1.10% /north_miami_beach/
10 41 0.16% 8 1.10% /north_port/

Top 10 of 436 Total Exit Pages
# Hits Visits URL
1 308 1.20% 164 22.59% /
2 41 0.16% 17 2.34% /north_port/
3 53 0.21% 12 1.65% /new_port_richey/
4 45 0.18% 11 1.52% /new_smyrna_beach/
5 40 0.16% 11 1.52% /north_palm_beach/
6 45 0.18% 10 1.38% /niceville/
7 51 0.20% 9 1.24% /naples/
8 41 0.16% 7 0.96% /nokomis/
9 40 0.16% 7 0.96% /north_bay_village/
10 37 0.14% 7 0.96% /north_lauderdale/

Top 30 of 331 Total Sites
# Hits Files KBytes Visits Hostname
1 12901 50.17% 12891 57.17% 340308 28.51% 12 1.64% 71.1.241.206
2 3121 12.14% 3120 13.84% 62332 5.22% 1 0.14% 79.31.146.245
3 2924 11.37% 301 1.33% 15907 1.33% 92 12.60% 66.249.65.236
4 1772 6.89% 1749 7.76% 40480 3.39% 24 3.29% 77.91.224.8
5 1631 6.34% 1623 7.20% 608478 50.98% 12 1.64% 65.214.45.120
6 944 3.67% 936 4.15% 19325 1.62% 6 0.82% 77.91.224.3
7 254 0.99% 252 1.12% 5383 0.45% 1 0.14% 24.94.62.119
8 196 0.76% 178 0.79% 14806 1.24% 2 0.27% 67.142.130.47
9 102 0.40% 102 0.45% 2244 0.19% 1 0.14% 69.84.207.35
10 100 0.39% 100 0.44% 2946 0.25% 1 0.14% 24.182.45.28
11 51 0.20% 51 0.23% 2018 0.17% 1 0.14% 66.206.7.2
12 50 0.19% 50 0.22% 2001 0.17% 1 0.14% 38.105.83.12
13 50 0.19% 50 0.22% 1999 0.17% 1 0.14% 74.86.171.82
14 44 0.17% 44 0.20% 772 0.06% 2 0.27% 216.240.139.9
15 43 0.17% 40 0.18% 3845 0.32% 3 0.41% 72.187.42.195
16 31 0.12% 11 0.05% 1303 0.11% 1 0.14% 24.96.252.114
17 30 0.12% 30 0.13% 1498 0.13% 1 0.14% 62.163.70.106
18 30 0.12% 30 0.13% 1615 0.14% 1 0.14% 80.56.238.73
19 28 0.11% 28 0.12% 1264 0.11% 1 0.14% 121.130.29.21
20 28 0.11% 28 0.12% 1266 0.11% 1 0.14% 212.79.251.2
21 27 0.11% 27 0.12% 1244 0.10% 1 0.14% 193.58.239.61
22 27 0.11% 27 0.12% 1245 0.10% 1 0.14% 64.22.79.180
23 27 0.11% 25 0.11% 2409 0.20% 7 0.96% 67.195.45.209
24 27 0.11% 27 0.12% 1240 0.10% 1 0.14% 89.107.66.219
25 25 0.10% 24 0.11% 1510 0.13% 4 0.55% 128.194.135.94
26 25 0.10% 25 0.11% 1130 0.09% 1 0.14% 209.34.160.64
27 25 0.10% 25 0.11% 1124 0.09% 1 0.14% 72.9.155.230
28 25 0.10% 11 0.05% 1299 0.11% 1 0.14% 76.101.249.33
29 25 0.10% 25 0.11% 1128 0.09% 1 0.14% 87.230.80.186
30 25 0.10% 25 0.11% 1139 0.10% 1 0.14% 88.191.48.74

Top 10 of 331 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1631 6.34% 1623 7.20% 608478 50.98% 12 1.64% 65.214.45.120
2 12901 50.17% 12891 57.17% 340308 28.51% 12 1.64% 71.1.241.206
3 3121 12.14% 3120 13.84% 62332 5.22% 1 0.14% 79.31.146.245
4 1772 6.89% 1749 7.76% 40480 3.39% 24 3.29% 77.91.224.8
5 944 3.67% 936 4.15% 19325 1.62% 6 0.82% 77.91.224.3
6 2924 11.37% 301 1.33% 15907 1.33% 92 12.60% 66.249.65.236
7 196 0.76% 178 0.79% 14806 1.24% 2 0.27% 67.142.130.47
8 254 0.99% 252 1.12% 5383 0.45% 1 0.14% 24.94.62.119
9 43 0.17% 40 0.18% 3845 0.32% 3 0.41% 72.187.42.195
10 100 0.39% 100 0.44% 2946 0.25% 1 0.14% 24.182.45.28

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 377 1.47% 377 1.67% 95371 7.99% 1 0.14% flon777

Usage by Country for April 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25714 100.00% 22685 100.61% 1193496 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01