Usage Statistics for www.

Summary Period: February 2008
Generated 01-Mar-2008 06:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for February 2008
Total Hits 7924
Total Files 6754
Total Pages 5988
Total Visits 682
Total KBytes 297804
Total Unique Sites 286
Total Unique URLs 2658
Total Unique Usernames 1
. Avg Max
Hits per Hour 11 231
Hits per Day 273 1655
Files per Day 232 1554
Pages per Day 206 1575
Visits per Day 23 52
KBytes per Day 10269 33277
Hits by Response Code
Code 200 - OK 6754
Code 206 - Partial Content 91
Code 301 - Moved Permanently 35
Code 304 - Not Modified 71
Code 401 - Unauthorized 14
Code 404 - Not Found 959

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 191 2.41% 112 1.66% 50 0.84% 47 6.89% 32 11.19% 12756 4.28%
2 333 4.20% 247 3.66% 110 1.84% 52 7.62% 42 14.69% 25088 8.42%
3 1655 20.89% 1554 23.01% 1575 26.30% 27 3.96% 24 8.39% 33277 11.17%
4 479 6.04% 405 6.00% 453 7.57% 23 3.37% 21 7.34% 13127 4.41%
5 381 4.81% 318 4.71% 308 5.14% 35 5.13% 17 5.94% 10706 3.59%
6 181 2.28% 144 2.13% 47 0.78% 29 4.25% 33 11.54% 13589 4.56%
7 120 1.51% 84 1.24% 41 0.68% 34 4.99% 22 7.69% 6786 2.28%
8 112 1.41% 91 1.35% 46 0.77% 21 3.08% 17 5.94% 7461 2.51%
9 193 2.44% 167 2.47% 134 2.24% 19 2.79% 14 4.90% 6594 2.21%
10 284 3.58% 269 3.98% 250 4.18% 23 3.37% 15 5.24% 7529 2.53%
11 180 2.27% 166 2.46% 147 2.45% 19 2.79% 22 7.69% 6392 2.15%
12 262 3.31% 247 3.66% 239 3.99% 9 1.32% 8 2.80% 6198 2.08%
13 225 2.84% 206 3.05% 183 3.06% 17 2.49% 12 4.20% 6491 2.18%
14 84 1.06% 76 1.13% 54 0.90% 27 3.96% 15 5.24% 4650 1.56%
15 118 1.49% 113 1.67% 111 1.85% 10 1.47% 4 1.40% 2186 0.73%
16 101 1.27% 91 1.35% 82 1.37% 10 1.47% 11 3.85% 6040 2.03%
17 92 1.16% 84 1.24% 78 1.30% 10 1.47% 11 3.85% 2549 0.86%
18 121 1.53% 105 1.55% 39 0.65% 12 1.76% 14 4.90% 9149 3.07%
19 189 2.39% 135 2.00% 91 1.52% 31 4.55% 26 9.09% 9099 3.06%
20 282 3.56% 79 1.17% 233 3.89% 37 5.43% 27 9.44% 6995 2.35%
21 64 0.81% 54 0.80% 44 0.73% 13 1.91% 13 4.55% 3535 1.19%
22 122 1.54% 104 1.54% 107 1.79% 12 1.76% 10 3.50% 2633 0.88%
23 90 1.14% 67 0.99% 81 1.35% 18 2.64% 16 5.59% 2650 0.89%
24 393 4.96% 326 4.83% 163 2.72% 18 2.64% 15 5.24% 23896 8.02%
25 90 1.14% 80 1.18% 82 1.37% 12 1.76% 9 3.15% 1646 0.55%
26 144 1.82% 109 1.61% 107 1.79% 25 3.67% 16 5.59% 7627 2.56%
27 771 9.73% 705 10.44% 691 11.54% 30 4.40% 20 6.99% 19925 6.69%
28 465 5.87% 440 6.51% 353 5.90% 32 4.69% 36 12.59% 23529 7.90%
29 202 2.55% 176 2.61% 89 1.49% 38 5.57% 46 16.08% 15699 5.27%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 388 4.90% 12 362 5.36% 12 354 5.91% 341 9885 3.32%
1 9 279 3.52% 8 234 3.46% 6 196 3.27% 442 12815 4.30%
2 9 274 3.46% 8 233 3.45% 8 244 4.07% 299 8664 2.91%
3 7 221 2.79% 6 186 2.75% 6 181 3.02% 338 9793 3.29%
4 4 139 1.75% 4 126 1.87% 4 123 2.05% 131 3811 1.28%
5 9 265 3.34% 3 112 1.66% 7 231 3.86% 270 7832 2.63%
6 4 126 1.59% 3 93 1.38% 2 78 1.30% 206 5978 2.01%
7 7 219 2.76% 6 185 2.74% 4 124 2.07% 439 12727 4.27%
8 10 313 3.95% 8 249 3.69% 4 143 2.39% 585 16973 5.70%
9 13 390 4.92% 11 341 5.05% 7 208 3.47% 706 20487 6.88%
10 17 509 6.42% 15 455 6.74% 11 335 5.59% 831 24100 8.09%
11 12 359 4.53% 10 315 4.66% 8 260 4.34% 526 15242 5.12%
12 15 462 5.83% 14 424 6.28% 11 341 5.69% 532 15430 5.18%
13 13 399 5.04% 12 350 5.18% 11 322 5.38% 430 12484 4.19%
14 12 363 4.58% 11 326 4.83% 9 276 4.61% 478 13866 4.66%
15 15 455 5.74% 13 403 5.97% 10 314 5.24% 702 20349 6.83%
16 13 379 4.78% 11 330 4.89% 11 322 5.38% 483 14000 4.70%
17 13 391 4.93% 11 324 4.80% 9 275 4.59% 546 15842 5.32%
18 10 298 3.76% 8 248 3.67% 8 240 4.01% 321 9308 3.13%
19 10 303 3.82% 9 268 3.97% 8 251 4.19% 365 10574 3.55%
20 11 321 4.05% 8 259 3.83% 9 278 4.64% 279 8087 2.72%
21 11 322 4.06% 9 289 4.28% 8 253 4.23% 381 11043 3.71%
22 12 355 4.48% 9 287 4.25% 9 287 4.79% 263 7625 2.56%
23 13 394 4.97% 12 355 5.26% 12 352 5.88% 375 10888 3.66%

Top 30 of 2658 Total URLs
# Hits KBytes URL
1 265 3.34% 3562 1.20% /
2 113 1.43% 16983 5.70% /_vti_bin/_vti_aut/author.exe
3 88 1.11% 20838 7.00% /floridaSS7.swf
4 88 1.11% 22880 7.68% /floridaSStop.swf
5 53 0.67% 4907 1.65% /nokomis/
6 51 0.64% 4544 1.53% /niceville/
7 50 0.63% 4373 1.47% /new_port_richey/
8 50 0.63% 4824 1.62% /newberry/
9 40 0.50% 3292 1.11% /north_palm_beach/
10 38 0.48% 3713 1.25% /new_smyrna_beach/
11 34 0.43% 3283 1.10% /neptune_beach/
12 33 0.42% 3083 1.04% /north_miami/
13 31 0.39% 2844 0.95% /naples/
14 31 0.39% 3015 1.01% /north_lauderdale/
15 31 0.39% 2771 0.93% /north_port/
16 27 0.34% 2525 0.85% /north_bay_village/
17 26 0.33% 2528 0.85% /north_miami_beach/
18 22 0.28% 7464 2.51% /north_palm_beach/floridaSStop.swf
19 21 0.27% 6143 2.06% /north_palm_beach/floridaSS7.swf
20 18 0.23% 4 0.00% /_vti_bin/shtml.exe/_vti_rpc
21 17 0.21% 8851 2.97% /north_miami_beach/floridaSS7.swf
22 17 0.21% 9984 3.35% /north_miami_beach/floridaSStop.swf
23 15 0.19% 7449 2.50% /neptune_beach/floridaSS7.swf
24 15 0.19% 8350 2.80% /neptune_beach/floridaSStop.swf
25 14 0.18% 24 0.01% /_vti_inf.html
26 10 0.13% 3729 1.25% /new_port_richey/floridaSStop.swf
27 9 0.11% 3220 1.08% /new_port_richey/floridaSS7.swf
28 9 0.11% 5146 1.73% /north_lauderdale/floridaSStop.swf
29 8 0.10% 4165 1.40% /newberry/floridaSS7.swf
30 8 0.10% 4165 1.40% /north_lauderdale/floridaSS7.swf

Top 10 of 2658 Total URLs By KBytes
# Hits KBytes URL
1 88 1.11% 22880 7.68% /floridaSStop.swf
2 88 1.11% 20838 7.00% /floridaSS7.swf
3 113 1.43% 16983 5.70% /_vti_bin/_vti_aut/author.exe
4 17 0.21% 9984 3.35% /north_miami_beach/floridaSStop.swf
5 17 0.21% 8851 2.97% /north_miami_beach/floridaSS7.swf
6 15 0.19% 8350 2.80% /neptune_beach/floridaSStop.swf
7 22 0.28% 7464 2.51% /north_palm_beach/floridaSStop.swf
8 15 0.19% 7449 2.50% /neptune_beach/floridaSS7.swf
9 21 0.27% 6143 2.06% /north_palm_beach/floridaSS7.swf
10 9 0.11% 5146 1.73% /north_lauderdale/floridaSStop.swf

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 265 3.34% 151 30.20% /
2 50 0.63% 23 4.60% /newberry/
3 50 0.63% 21 4.20% /new_port_richey/
4 31 0.39% 14 2.80% /naples/
5 51 0.64% 14 2.80% /niceville/
6 53 0.67% 14 2.80% /nokomis/
7 34 0.43% 13 2.60% /neptune_beach/
8 38 0.48% 9 1.80% /new_smyrna_beach/
9 33 0.42% 7 1.40% /north_miami/
10 31 0.39% 6 1.20% /north_port/

Top 10 of 230 Total Exit Pages
# Hits Visits URL
1 265 3.34% 116 23.11% /
2 53 0.67% 21 4.18% /nokomis/
3 50 0.63% 19 3.78% /new_port_richey/
4 31 0.39% 17 3.39% /north_port/
5 50 0.63% 12 2.39% /newberry/
6 51 0.64% 12 2.39% /niceville/
7 40 0.50% 12 2.39% /north_palm_beach/
8 38 0.48% 10 1.99% /new_smyrna_beach/
9 31 0.39% 9 1.79% /north_lauderdale/
10 31 0.39% 8 1.59% /naples/

Top 30 of 286 Total Sites
# Hits Files KBytes Visits Hostname
1 3149 39.74% 2973 44.02% 61700 20.72% 86 12.61% 66.249.72.4
2 624 7.87% 611 9.05% 16078 5.40% 17 2.49% 77.91.224.8
3 621 7.84% 606 8.97% 15506 5.21% 18 2.64% 77.91.224.18
4 348 4.39% 299 4.43% 22427 7.53% 2 0.29% 67.142.130.41
5 303 3.82% 276 4.09% 10337 3.47% 38 5.57% 66.249.72.13
6 151 1.91% 14 0.21% 1368 0.46% 1 0.15% 67.228.115.170
7 144 1.82% 82 1.21% 7726 2.59% 32 4.69% 208.111.154.15
8 137 1.73% 118 1.75% 12544 4.21% 5 0.73% 71.1.241.206
9 83 1.05% 76 1.13% 5011 1.68% 4 0.59% 67.142.130.14
10 75 0.95% 70 1.04% 5831 1.96% 2 0.29% 72.171.0.139
11 72 0.91% 72 1.07% 5079 1.71% 19 2.79% 74.203.196.94
12 69 0.87% 66 0.98% 1243 0.42% 2 0.29% 67.228.97.106
13 57 0.72% 34 0.50% 3708 1.25% 12 1.76% 208.111.154.196
14 53 0.67% 15 0.22% 1238 0.42% 5 0.73% 65.55.212.147
15 50 0.63% 50 0.74% 1900 0.64% 1 0.15% 38.100.41.102
16 48 0.61% 39 0.58% 2871 0.96% 1 0.15% 67.142.130.44
17 45 0.57% 43 0.64% 2848 0.96% 2 0.29% 67.142.130.11
18 43 0.54% 25 0.37% 2519 0.85% 10 1.47% 208.111.154.184
19 42 0.53% 18 0.27% 1307 0.44% 9 1.32% 65.214.45.120
20 40 0.50% 36 0.53% 4720 1.59% 4 0.59% 208.111.154.21
21 38 0.48% 27 0.40% 3546 1.19% 6 0.88% 208.111.154.101
22 36 0.45% 27 0.40% 3541 1.19% 5 0.73% 208.111.154.26
23 31 0.39% 25 0.37% 2517 0.85% 4 0.59% 208.111.154.197
24 31 0.39% 31 0.46% 544 0.18% 5 0.73% 72.87.237.66
25 30 0.38% 18 0.27% 2366 0.79% 7 1.03% 208.111.154.186
26 28 0.35% 28 0.41% 1260 0.42% 1 0.15% 82.57.248.251
27 27 0.34% 27 0.40% 1242 0.42% 1 0.15% 85.10.136.138
28 26 0.33% 9 0.13% 1186 0.40% 8 1.17% 208.111.154.183
29 26 0.33% 18 0.27% 2361 0.79% 5 0.73% 208.111.154.199
30 25 0.32% 25 0.37% 1125 0.38% 1 0.15% 62.112.137.161

Top 10 of 286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3149 39.74% 2973 44.02% 61700 20.72% 86 12.61% 66.249.72.4
2 348 4.39% 299 4.43% 22427 7.53% 2 0.29% 67.142.130.41
3 624 7.87% 611 9.05% 16078 5.40% 17 2.49% 77.91.224.8
4 621 7.84% 606 8.97% 15506 5.21% 18 2.64% 77.91.224.18
5 137 1.73% 118 1.75% 12544 4.21% 5 0.73% 71.1.241.206
6 303 3.82% 276 4.09% 10337 3.47% 38 5.57% 66.249.72.13
7 144 1.82% 82 1.21% 7726 2.59% 32 4.69% 208.111.154.15
8 75 0.95% 70 1.04% 5831 1.96% 2 0.29% 72.171.0.139
9 72 0.91% 72 1.07% 5079 1.71% 19 2.79% 74.203.196.94
10 83 1.05% 76 1.13% 5011 1.68% 4 0.59% 67.142.130.14

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 113 1.43% 113 1.67% 16983 5.70% 1 0.15% flon777

Usage by Country for February 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7924 100.00% 6845 101.35% 297804 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01