Usage Statistics for www.

Summary Period: January 2008
Generated 01-Feb-2008 06:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for January 2008
Total Hits 16308
Total Files 10916
Total Pages 11736
Total Visits 1409
Total KBytes 519438
Total Unique Sites 371
Total Unique URLs 4415
Total Unique Usernames 1
. Avg Max
Hits per Hour 21 297
Hits per Day 526 1119
Files per Day 352 827
Pages per Day 378 811
Visits per Day 45 114
KBytes per Day 16756 50449
Hits by Response Code
Code 200 - OK 10916
Code 206 - Partial Content 116
Code 301 - Moved Permanently 28
Code 304 - Not Modified 203
Code 401 - Unauthorized 10
Code 404 - Not Found 5035

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 755 4.63% 449 4.11% 441 3.76% 61 4.33% 12 3.23% 9467 1.82%
2 828 5.08% 514 4.71% 473 4.03% 83 5.89% 31 8.36% 12598 2.43%
3 1119 6.86% 827 7.58% 811 6.91% 64 4.54% 39 10.51% 21903 4.22%
4 997 6.11% 799 7.32% 752 6.41% 43 3.05% 25 6.74% 22704 4.37%
5 790 4.84% 572 5.24% 595 5.07% 49 3.48% 18 4.85% 19953 3.84%
6 659 4.04% 291 2.67% 517 4.41% 37 2.63% 8 2.16% 11691 2.25%
7 907 5.56% 571 5.23% 547 4.66% 47 3.34% 17 4.58% 50449 9.71%
8 394 2.42% 205 1.88% 275 2.34% 47 3.34% 15 4.04% 9141 1.76%
9 712 4.37% 486 4.45% 617 5.26% 39 2.77% 10 2.70% 12375 2.38%
10 510 3.13% 245 2.24% 374 3.19% 27 1.92% 15 4.04% 10586 2.04%
11 729 4.47% 431 3.95% 673 5.73% 20 1.42% 29 7.82% 15218 2.93%
12 344 2.11% 192 1.76% 318 2.71% 12 0.85% 10 2.70% 5562 1.07%
13 300 1.84% 110 1.01% 222 1.89% 46 3.26% 10 2.70% 6276 1.21%
14 364 2.23% 181 1.66% 267 2.28% 27 1.92% 18 4.85% 10695 2.06%
15 350 2.15% 224 2.05% 296 2.52% 56 3.97% 48 12.94% 11588 2.23%
16 316 1.94% 175 1.60% 273 2.33% 30 2.13% 24 6.47% 7292 1.40%
17 412 2.53% 226 2.07% 386 3.29% 35 2.48% 33 8.89% 7240 1.39%
18 547 3.35% 335 3.07% 503 4.29% 51 3.62% 43 11.59% 15863 3.05%
19 345 2.12% 176 1.61% 304 2.59% 60 4.26% 55 14.82% 8048 1.55%
20 300 1.84% 209 1.91% 239 2.04% 72 5.11% 53 14.29% 11119 2.14%
21 582 3.57% 422 3.87% 237 2.02% 114 8.09% 63 16.98% 47080 9.06%
22 215 1.32% 134 1.23% 178 1.52% 38 2.70% 20 5.39% 4471 0.86%
23 180 1.10% 114 1.04% 119 1.01% 19 1.35% 14 3.77% 7577 1.46%
24 633 3.88% 472 4.32% 331 2.82% 56 3.97% 31 8.36% 32126 6.18%
25 351 2.15% 237 2.17% 161 1.37% 58 4.12% 26 7.01% 22604 4.35%
26 430 2.64% 356 3.26% 255 2.17% 40 2.84% 27 7.28% 25511 4.91%
27 380 2.33% 298 2.73% 240 2.04% 50 3.55% 32 8.63% 18699 3.60%
28 678 4.16% 592 5.42% 426 3.63% 64 4.54% 40 10.78% 33442 6.44%
29 570 3.50% 557 5.10% 549 4.68% 20 1.42% 17 4.58% 11754 2.26%
30 305 1.87% 274 2.51% 229 1.95% 28 1.99% 22 5.93% 12221 2.35%
31 306 1.88% 242 2.22% 128 1.09% 51 3.62% 45 12.13% 24186 4.66%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 730 4.48% 15 475 4.35% 18 565 4.81% 676 20955 4.03%
1 22 682 4.18% 14 447 4.09% 16 505 4.30% 651 20186 3.89%
2 19 594 3.64% 12 389 3.56% 13 432 3.68% 591 18328 3.53%
3 26 811 4.97% 19 607 5.56% 21 677 5.77% 672 20843 4.01%
4 22 683 4.19% 12 402 3.68% 18 580 4.94% 525 16280 3.13%
5 18 570 3.50% 11 359 3.29% 13 419 3.57% 522 16195 3.12%
6 23 725 4.45% 16 503 4.61% 16 514 4.38% 797 24722 4.76%
7 23 741 4.54% 15 492 4.51% 17 545 4.64% 672 20822 4.01%
8 31 961 5.89% 22 692 6.34% 15 486 4.14% 1952 60510 11.65%
9 19 611 3.75% 13 408 3.74% 12 391 3.33% 702 21767 4.19%
10 20 646 3.96% 13 421 3.86% 12 402 3.43% 810 25113 4.83%
11 18 576 3.53% 12 401 3.67% 11 349 2.97% 894 27722 5.34%
12 25 782 4.80% 16 525 4.81% 15 477 4.06% 838 25986 5.00%
13 20 621 3.81% 14 437 4.00% 13 424 3.61% 654 20266 3.90%
14 22 704 4.32% 15 465 4.26% 15 474 4.04% 708 21951 4.23%
15 22 704 4.32% 15 484 4.43% 15 494 4.21% 769 23832 4.59%
16 23 723 4.43% 15 471 4.31% 17 542 4.62% 641 19863 3.82%
17 24 761 4.67% 17 555 5.08% 19 601 5.12% 718 22245 4.28%
18 21 666 4.08% 14 441 4.04% 15 490 4.18% 585 18139 3.49%
19 16 501 3.07% 9 303 2.78% 13 405 3.45% 285 8820 1.70%
20 17 534 3.27% 11 342 3.13% 13 422 3.60% 405 12563 2.42%
21 21 652 4.00% 14 445 4.08% 16 510 4.35% 534 16544 3.19%
22 21 661 4.05% 14 439 4.02% 16 522 4.45% 581 18010 3.47%
23 21 669 4.10% 13 413 3.78% 16 510 4.35% 573 17777 3.42%

Top 30 of 4415 Total URLs
# Hits KBytes URL
1 300 1.84% 48126 9.26% /_vti_bin/_vti_aut/author.exe
2 219 1.34% 2704 0.52% /
3 90 0.55% 33915 6.53% /floridaSS7.swf
4 89 0.55% 37491 7.22% /floridaSStop.swf
5 59 0.36% 2739 0.53% /new_port_richey/
6 40 0.25% 2042 0.39% /naples/
7 38 0.23% 2084 0.40% /niceville/
8 36 0.22% 1914 0.37% /new_smyrna_beach/
9 33 0.20% 1923 0.37% /newberry/
10 33 0.20% 16067 3.09% /newberry/floridaSS7.swf
11 32 0.20% 1783 0.34% /neptune_beach/
12 32 0.20% 18003 3.47% /newberry/floridaSStop.swf
13 32 0.20% 1472 0.28% /nokomis/
14 31 0.19% 16140 3.11% /neptune_beach/floridaSS7.swf
15 31 0.19% 18206 3.51% /neptune_beach/floridaSStop.swf
16 30 0.18% 15619 3.01% /north_lauderdale/floridaSS7.swf
17 27 0.17% 15857 3.05% /north_lauderdale/floridaSStop.swf
18 27 0.17% 1815 0.35% /north_palm_beach/
19 26 0.16% 1594 0.31% /north_lauderdale/
20 25 0.15% 14683 2.83% /north_miami_beach/floridaSStop.swf
21 24 0.15% 1608 0.31% /north_bay_village/
22 24 0.15% 12495 2.41% /north_miami_beach/floridaSS7.swf
23 24 0.15% 1315 0.25% /north_port/
24 23 0.14% 1698 0.33% /north_miami_beach/
25 20 0.12% 1587 0.31% /north_miami/
26 18 0.11% 10432 2.01% /new_port_richey/floridaSStop.swf
27 15 0.09% 3 0.00% /_vti_bin/shtml.exe/_vti_rpc
28 15 0.09% 8254 1.59% /niceville/floridaSStop.swf
29 14 0.09% 6864 1.32% /niceville/floridaSS7.swf
30 13 0.08% 6768 1.30% /naples/floridaSS7.swf

Top 10 of 4415 Total URLs By KBytes
# Hits KBytes URL
1 300 1.84% 48126 9.26% /_vti_bin/_vti_aut/author.exe
2 89 0.55% 37491 7.22% /floridaSStop.swf
3 90 0.55% 33915 6.53% /floridaSS7.swf
4 31 0.19% 18206 3.51% /neptune_beach/floridaSStop.swf
5 32 0.20% 18003 3.47% /newberry/floridaSStop.swf
6 31 0.19% 16140 3.11% /neptune_beach/floridaSS7.swf
7 33 0.20% 16067 3.09% /newberry/floridaSS7.swf
8 27 0.17% 15857 3.05% /north_lauderdale/floridaSStop.swf
9 30 0.18% 15619 3.01% /north_lauderdale/floridaSS7.swf
10 25 0.15% 14683 2.83% /north_miami_beach/floridaSStop.swf

Top 10 of 887 Total Entry Pages
# Hits Visits URL
1 219 1.34% 119 9.69% /
2 59 0.36% 31 2.52% /new_port_richey/
3 38 0.23% 14 1.14% /niceville/
4 36 0.22% 10 0.81% /new_smyrna_beach/
5 33 0.20% 10 0.81% /newberry/
6 40 0.25% 9 0.73% /naples/
7 27 0.17% 6 0.49% /north_palm_beach/
8 24 0.15% 6 0.49% /north_port/
9 32 0.20% 5 0.41% /neptune_beach/
10 32 0.20% 5 0.41% /nokomis/

Top 10 of 902 Total Exit Pages
# Hits Visits URL
1 219 1.34% 88 7.31% /
2 59 0.36% 23 1.91% /new_port_richey/
3 40 0.25% 11 0.91% /naples/
4 33 0.20% 9 0.75% /newberry/
5 24 0.15% 9 0.75% /north_port/
6 36 0.22% 8 0.66% /new_smyrna_beach/
7 38 0.23% 8 0.66% /niceville/
8 27 0.17% 8 0.66% /north_palm_beach/
9 26 0.16% 7 0.58% /north_lauderdale/
10 32 0.20% 6 0.50% /nokomis/

Top 30 of 371 Total Sites
# Hits Files KBytes Visits Hostname
1 4424 27.13% 3196 29.28% 108724 20.93% 61 4.33% 66.249.72.103
2 3513 21.54% 2393 21.92% 65142 12.54% 78 5.54% 66.249.72.4
3 1616 9.91% 689 6.31% 11622 2.24% 141 10.01% 209.249.86.210
4 1553 9.52% 663 6.07% 11212 2.16% 148 10.50% 209.249.86.17
5 317 1.94% 271 2.48% 38955 7.50% 4 0.28% 72.187.42.195
6 251 1.54% 250 2.29% 4735 0.91% 1 0.07% 209.167.50.27
7 169 1.04% 136 1.25% 18756 3.61% 3 0.21% 71.1.241.206
8 153 0.94% 95 0.87% 7755 1.49% 26 1.85% 208.111.154.100
9 146 0.90% 108 0.99% 3326 0.64% 1 0.07% 67.142.130.29
10 141 0.86% 132 1.21% 2814 0.54% 10 0.71% 77.91.224.8
11 130 0.80% 99 0.91% 12990 2.50% 20 1.42% 208.111.154.102
12 130 0.80% 126 1.15% 2669 0.51% 6 0.43% 77.91.224.18
13 105 0.64% 78 0.71% 11210 2.16% 16 1.14% 208.111.154.104
14 102 0.63% 102 0.93% 1857 0.36% 1 0.07% 69.84.207.39
15 98 0.60% 54 0.49% 1949 0.38% 30 2.13% 208.111.154.21
16 96 0.59% 64 0.59% 8290 1.60% 19 1.35% 208.111.154.89
17 90 0.55% 46 0.42% 5930 1.14% 19 1.35% 208.111.154.91
18 90 0.55% 63 0.58% 8268 1.59% 15 1.06% 208.111.154.96
19 88 0.54% 64 0.59% 10482 2.02% 14 0.99% 208.111.154.101
20 88 0.54% 63 0.58% 8268 1.59% 14 0.99% 208.111.154.99
21 78 0.48% 54 0.49% 7090 1.36% 13 0.92% 208.111.154.93
22 75 0.46% 46 0.42% 6004 1.16% 13 0.92% 208.111.154.87
23 75 0.46% 46 0.42% 1237 0.24% 10 0.71% 74.208.12.226
24 72 0.44% 57 0.52% 8211 1.58% 11 0.78% 208.111.154.88
25 72 0.44% 54 0.49% 7082 1.36% 12 0.85% 208.111.154.97
26 71 0.44% 33 0.30% 546 0.11% 12 0.85% 208.111.154.50
27 68 0.42% 45 0.41% 5908 1.14% 14 0.99% 208.111.154.95
28 66 0.40% 47 0.43% 1202 0.23% 1 0.07% 67.142.130.31
29 65 0.40% 32 0.29% 528 0.10% 23 1.63% 208.111.154.22
30 64 0.39% 49 0.45% 7047 1.36% 11 0.78% 208.111.154.86

Top 10 of 371 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4424 27.13% 3196 29.28% 108724 20.93% 61 4.33% 66.249.72.103
2 3513 21.54% 2393 21.92% 65142 12.54% 78 5.54% 66.249.72.4
3 317 1.94% 271 2.48% 38955 7.50% 4 0.28% 72.187.42.195
4 169 1.04% 136 1.25% 18756 3.61% 3 0.21% 71.1.241.206
5 130 0.80% 99 0.91% 12990 2.50% 20 1.42% 208.111.154.102
6 1616 9.91% 689 6.31% 11622 2.24% 141 10.01% 209.249.86.210
7 1553 9.52% 663 6.07% 11212 2.16% 148 10.50% 209.249.86.17
8 105 0.64% 78 0.71% 11210 2.16% 16 1.14% 208.111.154.104
9 88 0.54% 64 0.59% 10482 2.02% 14 0.99% 208.111.154.101
10 96 0.59% 64 0.59% 8290 1.60% 19 1.35% 208.111.154.89

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 300 1.84% 300 2.75% 48126 9.26% 1 0.07% flon777

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16308 100.00% 11032 101.06% 519438 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01