Usage Statistics for www.

Summary Period: November 2007
Generated 01-Dec-2007 06:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for November 2007
Total Hits 25371
Total Files 23330
Total Pages 24458
Total Visits 1898
Total KBytes 458027
Total Unique Sites 268
Total Unique URLs 7006
Total Unique Usernames 1
. Avg Max
Hits per Hour 35 5707
Hits per Day 845 7138
Files per Day 777 7097
Pages per Day 815 7096
Visits per Day 63 416
KBytes per Day 15268 112862
Hits by Response Code
Code 200 - OK 23330
Code 206 - Partial Content 15
Code 301 - Moved Permanently 9
Code 304 - Not Modified 1401
Code 401 - Unauthorized 5
Code 404 - Not Found 611

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 96 0.38% 55 0.24% 66 0.27% 21 1.11% 14 5.22% 2026 0.44%
2 518 2.04% 190 0.81% 505 2.06% 26 1.37% 16 5.97% 4453 0.97%
3 92 0.36% 82 0.35% 81 0.33% 23 1.21% 13 4.85% 4147 0.91%
4 50 0.20% 40 0.17% 33 0.13% 28 1.48% 20 7.46% 1915 0.42%
5 93 0.37% 86 0.37% 59 0.24% 44 2.32% 33 12.31% 5222 1.14%
6 139 0.55% 130 0.56% 88 0.36% 45 2.37% 25 9.33% 7879 1.72%
7 108 0.43% 94 0.40% 84 0.34% 55 2.90% 46 17.16% 4108 0.90%
8 311 1.23% 121 0.52% 287 1.17% 75 3.95% 49 18.28% 3930 0.86%
9 269 1.06% 257 1.10% 248 1.01% 162 8.54% 78 29.10% 5593 1.22%
10 646 2.55% 527 2.26% 622 2.54% 355 18.70% 84 31.34% 11510 2.51%
11 482 1.90% 447 1.92% 448 1.83% 269 14.17% 86 32.09% 8396 1.83%
12 1245 4.91% 1211 5.19% 1180 4.82% 416 21.92% 82 30.60% 24529 5.36%
13 7063 27.84% 7040 30.18% 7055 28.85% 19 1.00% 6 2.24% 108595 23.71%
14 131 0.52% 116 0.50% 107 0.44% 23 1.21% 9 3.36% 6202 1.35%
15 7138 28.13% 7097 30.42% 7096 29.01% 24 1.26% 9 3.36% 112862 24.64%
16 128 0.50% 105 0.45% 97 0.40% 20 1.05% 6 2.24% 8911 1.95%
17 358 1.41% 183 0.78% 298 1.22% 29 1.53% 15 5.60% 6479 1.41%
18 326 1.28% 161 0.69% 300 1.23% 31 1.63% 18 6.72% 5957 1.30%
19 1471 5.80% 1422 6.10% 1462 5.98% 17 0.90% 5 1.87% 21901 4.78%
20 566 2.23% 523 2.24% 548 2.24% 9 0.47% 6 2.24% 10174 2.22%
21 391 1.54% 184 0.79% 353 1.44% 14 0.74% 9 3.36% 6575 1.44%
22 984 3.88% 836 3.58% 967 3.95% 13 0.68% 10 3.73% 14919 3.26%
23 255 1.01% 239 1.02% 212 0.87% 21 1.11% 9 3.36% 10180 2.22%
24 190 0.75% 138 0.59% 172 0.70% 24 1.26% 15 5.60% 4309 0.94%
25 344 1.36% 227 0.97% 315 1.29% 30 1.58% 22 8.21% 6683 1.46%
26 64 0.25% 55 0.24% 29 0.12% 26 1.37% 16 5.97% 3635 0.79%
27 259 1.02% 160 0.69% 238 0.97% 18 0.95% 13 4.85% 5194 1.13%
28 425 1.68% 401 1.72% 360 1.47% 28 1.48% 18 6.72% 10984 2.40%
29 921 3.63% 906 3.88% 882 3.61% 28 1.48% 20 7.46% 20739 4.53%
30 308 1.21% 297 1.27% 266 1.09% 17 0.90% 10 3.73% 10019 2.19%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 482 1.90% 13 416 1.78% 15 469 1.92% 320 9611 2.10%
1 11 337 1.33% 9 273 1.17% 10 309 1.26% 310 9309 2.03%
2 8 241 0.95% 4 140 0.60% 7 231 0.94% 111 3321 0.72%
3 9 277 1.09% 5 159 0.68% 8 268 1.10% 138 4126 0.90%
4 10 303 1.19% 7 229 0.98% 9 284 1.16% 226 6779 1.48%
5 13 402 1.58% 11 335 1.44% 12 388 1.59% 194 5830 1.27%
6 12 380 1.50% 11 341 1.46% 11 350 1.43% 304 9124 1.99%
7 21 644 2.54% 18 569 2.44% 19 599 2.45% 406 12171 2.66%
8 15 474 1.87% 13 413 1.77% 15 458 1.87% 262 7852 1.71%
9 18 555 2.19% 15 468 2.01% 15 467 1.91% 578 17353 3.79%
10 19 596 2.35% 17 534 2.29% 17 536 2.19% 482 14450 3.15%
11 41 1239 4.88% 38 1165 4.99% 39 1188 4.86% 662 19849 4.33%
12 24 730 2.88% 21 644 2.76% 19 586 2.40% 695 20836 4.55%
13 10 325 1.28% 8 269 1.15% 10 304 1.24% 262 7847 1.71%
14 25 778 3.07% 14 433 1.86% 24 731 2.99% 467 14014 3.06%
15 28 866 3.41% 26 808 3.46% 28 840 3.43% 530 15894 3.47%
16 9 280 1.10% 7 214 0.92% 7 219 0.90% 365 10943 2.39%
17 10 326 1.28% 8 256 1.10% 8 268 1.10% 350 10499 2.29%
18 124 3731 14.71% 122 3666 15.71% 123 3710 15.17% 1990 59693 13.03%
19 132 3986 15.71% 128 3853 16.52% 132 3961 16.20% 1949 58478 12.77%
20 56 1691 6.67% 53 1614 6.92% 55 1658 6.78% 976 29280 6.39%
21 203 6092 24.01% 199 5996 25.70% 202 6061 24.78% 3084 92507 20.20%
22 12 371 1.46% 10 308 1.32% 11 338 1.38% 364 10915 2.38%
23 8 265 1.04% 7 227 0.97% 7 235 0.96% 245 7346 1.60%

Top 30 of 7006 Total URLs
# Hits KBytes URL
1 95 0.37% 1140 0.25% /
2 31 0.12% 13307 2.91% /floridaSS7.swf
3 31 0.12% 1051 0.23% /niceville/
4 29 0.11% 914 0.20% /naples/
5 29 0.11% 966 0.21% /newberry/
6 29 0.11% 991 0.22% /nokomis/
7 29 0.11% 1090 0.24% /north_key_largo/
8 27 0.11% 912 0.20% /naranja/
9 25 0.10% 12073 2.64% /floridaSStop.swf
10 23 0.09% 829 0.18% /neptune_beach/
11 22 0.09% 786 0.17% /nassau_village_ratliff/
12 22 0.09% 668 0.15% /noma/
13 21 0.08% 759 0.17% /new_smyrna_beach/
14 20 0.08% 680 0.15% /norland/
15 20 0.08% 848 0.19% /north_miami_beach/
16 20 0.08% 759 0.17% /north_palm_beach/
17 19 0.07% 754 0.16% /new_port_richey/
18 18 0.07% 743 0.16% /naples_manor/
19 18 0.07% 701 0.15% /north_deland/
20 18 0.07% 733 0.16% /north_port/
21 17 0.07% 701 0.15% /north_naples/
22 17 0.07% 738 0.16% /north_redington_beach/
23 16 0.06% 656 0.14% /naples_park/
24 16 0.06% 690 0.15% /new_port_richey_east/
25 16 0.06% 649 0.14% /north_bay/
26 16 0.06% 664 0.15% /north_fort_myers/
27 15 0.06% 633 0.14% /north_lauderdale/
28 14 0.06% 594 0.13% /north_brooksville/
29 14 0.06% 574 0.13% /north_miami/
30 13 0.05% 555 0.12% /north_river_shores/

Top 10 of 7006 Total URLs By KBytes
# Hits KBytes URL
1 31 0.12% 13307 2.91% /floridaSS7.swf
2 25 0.10% 12073 2.64% /floridaSStop.swf
3 9 0.04% 4922 1.07% /north_bay/floridaSStop.swf
4 8 0.03% 4239 0.93% /niceville/floridaSStop.swf
5 8 0.03% 4165 0.91% /naranja/floridaSS7.swf
6 7 0.03% 4111 0.90% /naranja/floridaSStop.swf
7 7 0.03% 3532 0.77% /north_key_largo/floridaSStop.swf
8 6 0.02% 3524 0.77% /naples/floridaSStop.swf
9 6 0.02% 3524 0.77% /nokomis/floridaSStop.swf
10 6 0.02% 3524 0.77% /north_deland/floridaSStop.swf

Top 10 of 1522 Total Entry Pages
# Hits Visits URL
1 95 0.37% 74 3.92% /
2 29 0.11% 15 0.79% /nokomis/
3 29 0.11% 14 0.74% /north_key_largo/
4 31 0.12% 13 0.69% /niceville/
5 27 0.11% 12 0.63% /naranja/
6 29 0.11% 10 0.53% /newberry/
7 22 0.09% 9 0.48% /noma/
8 20 0.08% 9 0.48% /north_miami_beach/
9 18 0.07% 8 0.42% /naples_manor/
10 23 0.09% 8 0.42% /neptune_beach/

Top 10 of 1546 Total Exit Pages
# Hits Visits URL
1 95 0.37% 58 3.06% /
2 29 0.11% 11 0.58% /north_key_largo/
3 22 0.09% 10 0.53% /nassau_village_ratliff/
4 20 0.08% 10 0.53% /north_miami_beach/
5 31 0.12% 9 0.47% /niceville/
6 29 0.11% 9 0.47% /nokomis/
7 17 0.07% 9 0.47% /north_naples/
8 20 0.08% 9 0.47% /north_palm_beach/
9 29 0.11% 8 0.42% /naples/
10 27 0.11% 8 0.42% /naranja/

Top 30 of 268 Total Sites
# Hits Files KBytes Visits Hostname
1 13955 55.00% 13947 59.78% 211330 46.14% 5 0.26% 66.84.242.55
2 5519 21.75% 4031 17.28% 110511 24.13% 306 16.12% 66.249.67.12
3 1296 5.11% 1293 5.54% 19251 4.20% 1 0.05% 72.44.34.157
4 495 1.95% 494 2.12% 7321 1.60% 1 0.05% 67.202.26.80
5 301 1.19% 8 0.03% 401 0.09% 1 0.05% 216.40.222.50
6 264 1.04% 262 1.12% 3891 0.85% 1 0.05% 67.202.28.124
7 142 0.56% 137 0.59% 12991 2.84% 9 0.47% 71.1.241.206
8 102 0.40% 94 0.40% 7982 1.74% 4 0.21% 38.99.203.110
9 78 0.31% 78 0.33% 1378 0.30% 1 0.05% 60.190.240.68
10 63 0.25% 56 0.24% 766 0.17% 7 0.37% 209.249.86.17
11 50 0.20% 50 0.21% 1508 0.33% 1 0.05% 38.105.83.12
12 50 0.20% 41 0.18% 2960 0.65% 1 0.05% 67.142.130.28
13 46 0.18% 46 0.20% 684 0.15% 22 1.16% 82.99.30.46
14 45 0.18% 45 0.19% 672 0.15% 29 1.53% 82.99.30.39
15 43 0.17% 43 0.18% 642 0.14% 20 1.05% 82.99.30.27
16 42 0.17% 42 0.18% 655 0.14% 23 1.21% 82.99.30.31
17 39 0.15% 39 0.17% 615 0.13% 26 1.37% 82.99.30.2
18 38 0.15% 38 0.16% 592 0.13% 22 1.16% 82.99.30.42
19 37 0.15% 36 0.15% 542 0.12% 18 0.95% 82.99.30.22
20 37 0.15% 37 0.16% 578 0.13% 24 1.26% 82.99.30.23
21 37 0.15% 37 0.16% 556 0.12% 23 1.21% 82.99.30.30
22 37 0.15% 37 0.16% 613 0.13% 20 1.05% 82.99.30.4
23 36 0.14% 36 0.15% 566 0.12% 24 1.26% 82.99.30.14
24 36 0.14% 36 0.15% 535 0.12% 17 0.90% 82.99.30.36
25 35 0.14% 35 0.15% 523 0.11% 23 1.21% 82.99.30.19
26 35 0.14% 35 0.15% 520 0.11% 15 0.79% 82.99.30.5
27 34 0.13% 34 0.15% 503 0.11% 21 1.11% 82.99.30.24
28 34 0.13% 34 0.15% 511 0.11% 22 1.16% 82.99.30.33
29 34 0.13% 34 0.15% 536 0.12% 20 1.05% 82.99.30.35
30 34 0.13% 34 0.15% 508 0.11% 23 1.21% 82.99.30.41

Top 10 of 268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13955 55.00% 13947 59.78% 211330 46.14% 5 0.26% 66.84.242.55
2 5519 21.75% 4031 17.28% 110511 24.13% 306 16.12% 66.249.67.12
3 1296 5.11% 1293 5.54% 19251 4.20% 1 0.05% 72.44.34.157
4 142 0.56% 137 0.59% 12991 2.84% 9 0.47% 71.1.241.206
5 102 0.40% 94 0.40% 7982 1.74% 4 0.21% 38.99.203.110
6 495 1.95% 494 2.12% 7321 1.60% 1 0.05% 67.202.26.80
7 264 1.04% 262 1.12% 3891 0.85% 1 0.05% 67.202.28.124
8 27 0.11% 26 0.11% 3601 0.79% 2 0.11% 129.61.46.16
9 50 0.20% 41 0.18% 2960 0.65% 1 0.05% 67.142.130.28
10 14 0.06% 14 0.06% 2352 0.51% 1 0.05% 207.69.137.22

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 12 0.05% 12 0.05% 3199 0.70% 1 0.05% flon777

Usage by Country for November 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25371 100.00% 23345 100.06% 458027 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01