
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2008 | 290 | 182 | 207 | 30 | 92 | 67383 | 246 | 1657 | 1463 | 2324 |
| Aug 2008 | 194 | 163 | 169 | 24 | 215 | 160111 | 750 | 5263 | 5076 | 6019 |
| Jul 2008 | 444 | 431 | 424 | 26 | 257 | 373040 | 828 | 13173 | 13382 | 13768 |
| Jun 2008 | 233 | 218 | 211 | 17 | 153 | 305201 | 517 | 6346 | 6562 | 7001 |
| May 2008 | 1785 | 1771 | 1004 | 19 | 182 | 1520330 | 598 | 31151 | 54918 | 55362 |
| Apr 2008 | 857 | 751 | 781 | 24 | 331 | 1193496 | 730 | 23456 | 22547 | 25714 |
| Mar 2008 | 436 | 332 | 405 | 64 | 716 | 311447 | 2003 | 12578 | 10305 | 13527 |
| Feb 2008 | 273 | 232 | 206 | 23 | 286 | 297804 | 682 | 5988 | 6754 | 7924 |
| Jan 2008 | 526 | 352 | 378 | 45 | 371 | 519438 | 1409 | 11736 | 10916 | 16308 |
| Dec 2007 | 297 | 257 | 253 | 20 | 235 | 229088 | 632 | 7857 | 7980 | 9216 |
| Nov 2007 | 845 | 777 | 815 | 63 | 268 | 458027 | 1898 | 24458 | 23330 | 25371 |
| Oct 2007 | 194 | 157 | 146 | 54 | 198 | 306688 | 1689 | 4547 | 4897 | 6042 |
| Totals | 5742053 | 11982 | 148210 | 168130 | 188576 | |||||
| Generated by Webalizer Version 2.01 |