Usage Statistics for www.

Summary Period: Last 12 Months
Generated 10-Mar-2010 06:00 CST

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 176 166 163 18 56 43020 180 1635 1667 1760
Feb 2010 270 252 249 27 202 161575 773 6978 7069 7566
Jan 2010 322 303 302 29 174 221026 914 9369 9406 9989
Dec 2009 250 236 233 25 216 196839 781 7246 7331 7762
Nov 2009 168 151 149 22 180 119399 677 4474 4537 5046
Oct 2009 353 331 327 30 207 244504 934 10142 10280 10948
Sep 2009 226 210 208 23 211 163440 696 6255 6320 6798
Aug 2009 298 279 275 30 240 216704 947 8544 8661 9245
Jul 2009 261 242 212 37 196 301244 1164 6581 7507 8110
Jun 2009 556 512 450 48 186 577262 1455 13511 15365 16705
May 2009 329 298 234 34 170 446504 1067 7270 9256 10212
Apr 2009 576 541 363 72 200 1008326 2168 10915 16239 17299
Totals 3699843 11756 92920 103638 111440


Generated by Webalizer Version 2.01