Usage Statistics for www.

Summary Period: Last 12 Months
Generated 02-Sep-2010 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 40 34 34 26 29 1587 52 69 68 81
Aug 2010 358 340 340 35 360 231129 1097 10552 10561 11105
Jul 2010 339 305 304 51 178 214669 1592 9435 9463 10511
Jun 2010 256 223 220 54 176 174390 1642 6618 6704 7689
May 2010 385 341 338 67 218 261262 2104 10491 10589 11935
Apr 2010 387 369 366 35 165 240471 1051 10997 11086 11627
Mar 2010 294 279 278 24 166 197983 759 8629 8673 9115
Feb 2010 270 252 249 27 202 161575 773 6978 7069 7566
Jan 2010 322 303 302 29 174 221026 914 9369 9406 9989
Dec 2009 250 236 233 25 216 196839 781 7246 7331 7762
Nov 2009 168 151 149 22 180 119399 677 4474 4537 5046
Oct 2009 353 331 327 30 207 244504 934 10142 10280 10948
Totals 2264834 12376 95000 95767 103374


Generated by Webalizer Version 2.01