
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 82 | 74 | 59 | 16 | 26 | 12714 | 50 | 178 | 223 | 248 |
| Jun 2009 | 556 | 512 | 450 | 48 | 186 | 577262 | 1455 | 13511 | 15365 | 16705 |
| May 2009 | 329 | 298 | 234 | 34 | 170 | 446504 | 1067 | 7270 | 9256 | 10212 |
| Apr 2009 | 576 | 541 | 363 | 72 | 200 | 1008326 | 2168 | 10915 | 16239 | 17299 |
| Mar 2009 | 405 | 323 | 339 | 60 | 260 | 337107 | 1871 | 10539 | 10025 | 12562 |
| Feb 2009 | 243 | 228 | 196 | 49 | 225 | 309899 | 1384 | 5493 | 6392 | 6823 |
| Jan 2009 | 470 | 444 | 354 | 38 | 175 | 701849 | 1205 | 10982 | 13765 | 14597 |
| Dec 2008 | 1108 | 783 | 576 | 69 | 237 | 1727024 | 2168 | 17876 | 24281 | 34376 |
| Nov 2008 | 923 | 421 | 615 | 60 | 305 | 399907 | 1805 | 18470 | 12654 | 27700 |
| Oct 2008 | 744 | 387 | 473 | 45 | 268 | 504466 | 1418 | 14664 | 12011 | 23078 |
| Sep 2008 | 490 | 384 | 383 | 31 | 233 | 429400 | 944 | 11504 | 11522 | 14723 |
| Aug 2008 | 194 | 163 | 169 | 24 | 215 | 160111 | 750 | 5263 | 5076 | 6019 |
| Totals | 6614569 | 16285 | 126665 | 136809 | 184342 | |||||
| Generated by Webalizer Version 2.01 |